Antelope-REV Linux_a2 REB - Event Moldova, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SCHL 0.01 178.8 P 22:38:47.479 0.0 T__ md_ 391
SCHLR 0.04 178.5 P 22:38:47.747 -0.1 T__ 0.1 mc_ ml 0.2 400
NEGRR 0.04 53.0 P 22:38:47.871 0.0 T__ md_ 393
IZVR 0.06 305.2 P 22:38:47.904 -0.1 T__ mc_ 402
SLCR 0.08 331.2 P 22:38:48.304 -0.1 T__ md_ 408
SCHLR 0.04 178.5 S 22:38:48.822 0.0 T__ 0.1 mc_ ml 0.2 401
NEGRR 0.04 53.0 S 22:38:48.861 0.1 T__ mc_ 394
IZVR 0.06 305.2 S 22:38:49.153 0.1 T__ mc_ 403
TUDR 0.14 305.9 P 22:38:49.479 0.2 T__ mc_ ml 0.8 434
SLCR 0.08 331.2 S 22:38:49.597 -0.1 T__ mc_ 409
TUDR 0.14 305.9 S 22:38:51.343 0.0 T__ mc_ ml 0.8 435
|