Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Moldova, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
IZVR    0.02 165.3 P        19:00:05.750  -0.4                           T__             0.2       md_ ml      0.7      476                           
SLCR    0.03  18.3 P        19:00:05.994  -0.2                           T__             0.4       mc_ ml      1.0      487                           
SCHL    0.08 140.2 P        19:00:06.448  -0.1                           T__             0.1       md_ ml      0.2      480                           
TUDR    0.07 298.0 P        19:00:06.580   0.0                           T__             0.4       mc_ ml      1.1      489                           
NEGRR   0.09 105.4 P        19:00:06.847   0.2                           T__                       mc_                  482                           
SCHLR   0.10 150.7 P        19:00:07.039   0.2                           T__             0.1       md_ ml      0.4      478                           
IZVR    0.02 165.3 S        19:00:07.420  -0.3                           T__             0.2       md_ ml      0.7      477                           
SLCR    0.03  18.3 S        19:00:07.805  -0.1                           T__             0.4       mc_ ml      1.0      488                           
SCHL    0.08 140.2 S        19:00:08.619   0.1                           T__             0.1       md_ ml      0.2      481                           
TUDR    0.07 298.0 S        19:00:08.761   0.3                           T__             0.4       mc_ ml      1.1      491                           
NEGRR   0.09 105.4 S        19:00:08.891   0.2                           T__                       mc_                  483                           
SCHLR   0.10 150.7 S        19:00:09.246   0.3                           T__             0.1       md_ ml      0.4      479                           
CFR     0.46 145.2 P        19:00:12.956  -0.1                           T__                       md_                  485                           
CFR     0.46 145.2 S        19:00:19.568  -0.1                           T__                       mc_                  484                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map