Antelope-REV Linux_a2 REB - Event Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PANC 0.08 346.5 P 01:33:45.965 -0.1 T__ 1.3 mc_ ml 1.6 41
ODBI 0.09 248.6 P 01:33:46.669 0.6 T__ 0.4 md_ ml 1.1 37
VRI 0.32 282.8 P 01:33:47.477 -1.0 T__ 0.2 md_ ml 1.6 78
SPBR 0.30 261.2 P 01:33:47.843 -0.4 T__ 0.1 md_ ml 1.4 53
GHRR 0.31 31.5 P 01:33:48.267 -0.0 T__ 0.3 mc_ ml 1.8 14
PLOR 0.37 278.8 P 01:33:48.497 -0.7 T__ 0.2 md_ ml 1.9 43
TUDR 0.40 120.1 P 01:33:49.421 -0.1 T__ 0.8 md_ ml 2.4 66
SLCR 0.47 116.4 P 01:33:50.156 -0.4 T__ 0.4 md_ ml 2.3 51
IZVR 0.48 121.1 P 01:33:50.314 -0.5 T__ 0.1 mc_ ml 1.8 25
BISRR 0.41 232.8 P 01:33:50.369 0.6 T__ 0.8 mc_ ml 2.5 2
VARL 0.48 77.3 P 01:33:50.734 -0.0 T__ 0.5 mc_ ml 2.4 70
PANC 0.08 346.5 S 01:33:50.946 0.9 T__ 1.3 mc_ ml 1.6 42
GRER 0.44 198.6 P 01:33:51.035 0.9 T__ 0.2 mc_ ml 1.8 19
SCHL 0.55 122.5 P 01:33:51.317 -0.5 T__ 0.1 mc_ ml 1.6 45
NEGRR 0.56 117.5 P 01:33:51.509 -0.5 T__ 0.2 mc_ ml 2.1 34
SCHLR 0.56 125.1 P 01:33:51.565 -0.5 T__ 0.2 mc_ ml 2.0 47
BIR 0.55 36.5 P 01:33:51.855 0.0 T__ 0.2 md_ ml 2.0 4
SCTR 0.59 101.7 P 01:33:52.026 -0.4 T__ 0.2 md_ ml 2.0 49
TATR 0.64 107.6 P 01:33:52.908 -0.4 T__ 0.2 mc_ ml 2.2 65
VLDR 0.63 85.3 P 01:33:53.148 -0.1 T__ 0.5 mc_ ml 2.6 74
GHRR 0.31 31.5 S 01:33:53.713 -0.2 T__ 0.3 md_ ml 1.8 12
COVR 0.68 274.6 P 01:33:53.841 -0.1 T__ 0.1 mc_ ml 1.6 10
VRI 0.32 282.8 S 01:33:54.098 -0.1 T__ 0.2 mc_ ml 1.6 79
SPBR 0.30 261.2 S 01:33:54.400 0.6 T__ 0.1 md_ ml 1.4 54
TESR 0.80 333.3 P 01:33:55.090 -0.7 T__ 0.1 mc_ ml 1.8 58
NEHR 0.72 239.4 P 01:33:55.137 0.6 T__ 0.1 md_ ml 1.7 35
PLOR 0.37 278.8 S 01:33:55.308 -0.2 T__ 0.2 mc_ ml 1.9 44
GIUM 0.79 112.9 P 01:33:55.421 -0.1 T__ 0.1 mc_ ml 1.9 15
TUDR 0.40 120.1 S 01:33:56.015 -0.1 T__ 0.8 md_ ml 2.4 67
TURR 0.85 288.2 P 01:33:56.282 -0.1 T__ md_ ml 1.5 68
CFR 0.91 132.1 P 01:33:56.288 -1.0 T__ 0.1 mc_ ml 1.8 8
IZVR 0.48 121.1 S 01:33:57.628 -0.7 T__ 0.1 mc_ ml 1.8 24
VASR 0.95 26.6 P 01:33:57.981 0.2 T__ mc_ 72
SLCR 0.47 116.4 S 01:33:58.087 0.2 T__ 0.4 md_ ml 2.3 52
MLR 0.91 250.9 P 01:33:58.132 0.7 T__ 0.1 mc_ ml 1.9 32
OZUR 1.01 287.8 P 01:33:58.236 -0.5 T__ mc_ ml 1.7 39
LEOM 1.01 47.3 P 01:33:58.790 0.3 T__ 0.2 mc_ ml 2.5 26
VARL 0.48 77.3 S 01:33:58.850 0.6 T__ 0.5 mc_ ml 2.4 71
SCHL 0.55 122.5 S 01:33:59.807 -0.2 T__ 0.1 mc_ ml 1.6 46
NEGRR 0.56 117.5 S 01:34:00.279 0.0 T__ 0.2 mc_ ml 2.1 33
BIR 0.55 36.5 S 01:34:00.487 0.5 T__ 0.2 mc_ ml 2.0 5
SCHLR 0.56 125.1 S 01:34:00.790 0.3 T__ 0.2 mc_ ml 2.0 48
SCTR 0.59 101.7 S 01:34:01.255 0.1 T__ 0.2 mc_ ml 2.0 50
HARR 1.23 154.0 P 01:34:01.256 -0.3 T__ mc_ 20
DOPR 1.25 278.5 P 01:34:02.015 -0.0 T__ mc_ 21
VLDR 0.63 85.3 S 01:34:02.348 -0.1 T__ 0.5 md_ ml 2.6 75
TPGR 1.28 136.6 P 01:34:02.375 -0.0 T__ mc_ 63
TATR 0.64 107.6 S 01:34:02.547 -0.2 T__ 0.2 md_ ml 2.2 56
COVR 0.68 274.6 S 01:34:04.744 0.9 T__ 0.1 md_ ml 1.6 11
VOIR 1.53 257.2 P 01:34:05.795 -0.1 T__ mc_ 76
GIUM 0.79 112.9 S 01:34:06.344 -0.4 T__ 0.1 md_ ml 1.9 16
TIRR 1.60 146.4 P 01:34:06.532 -0.1 T__ mc_ 59
MILM 1.59 44.6 P 01:34:06.665 -0.0 T__ mc_ ml 1.9 30
TURR 0.85 288.2 S 01:34:08.430 0.1 T__ md_ ml 1.5 69
CFR 0.91 132.1 S 01:34:09.247 -0.7 T__ 0.1 mc_ ml 1.8 9
MLR 0.91 250.9 S 01:34:10.103 -0.1 T__ 0.1 mc_ ml 1.9 31
VASR 0.95 26.6 S 01:34:10.778 0.0 T__ mc_ 73
OZUR 1.01 287.8 S 01:34:11.296 -1.2 T__ mc_ ml 1.7 40
LEOM 1.01 47.3 S 01:34:12.926 0.8 T__ 0.2 mc_ ml 2.5 27
AMRR 1.19 174.5 S 01:34:17.333 0.6 T__ mc_ 6
DOPR 1.25 278.5 S 01:34:19.046 0.6 T__ md_ 22
TPGR 1.28 136.6 S 01:34:20.075 0.9 T__ md_ 64
TLCR 1.30 117.3 S 01:34:20.530 1.0 T__ mc_ ml 1.6 62
VOIR 1.53 257.2 S 01:34:24.874 -0.5 T__ mc_ 77
MILM 1.59 44.6 S 01:34:27.323 0.5 T__ md_ ml 1.9 29
TIRR 1.60 146.4 S 01:34:27.383 0.6 T__ md_ 60
|