Antelope-REV Linux_a2 REB - Event Vrancea, Romania I0 = II
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.17 324.8 P 23:23:10.587 0.3 T__ 1.4 mc_ ml 3.6 562
VRI 0.16 344.6 P 23:23:10.671 0.5 T__ 2.5 mc_ ml 3.7 462
SPBR 0.04 322.7 P 23:23:10.771 0.7 T__ 1.4 mc_ ml 3.6 529
PANC 0.30 58.0 P 23:23:11.077 0.5 T__ 1.6 mc_ ml 3.7 600
BISRR 0.18 197.8 P 23:23:11.134 0.8 T__ 2.4 mc_ ml 3.7 477
COVR 0.43 287.9 P 23:23:11.457 0.2 T__ 0.3 mc_ ml 3.3 508
NEHR 0.45 230.2 P 23:23:12.198 0.8 T__ 0.6 md_ ml 3.5 606
GHRR 0.55 51.2 P 23:23:12.546 0.6 T__ 8.7 md_ ml 4.1 541
TUDR 0.63 100.9 P 23:23:12.699 0.2 T__ 2.7 md_ ml 3.9 486
TURR 0.63 302.6 P 23:23:12.892 0.3 T__ 0.2 mc_ ml 3.3 484
SLCR 0.70 100.3 P 23:23:13.297 0.3 T__ 5.9 md_ ml 4.1 533
MLR 0.63 249.4 P 23:23:13.306 0.6 T__ 0.5 mc_ ml 3.5 599
ISR 0.62 196.1 P 23:23:13.372 0.8 T__ 1.1 mc_ ml 3.7 574
IZVR 0.71 103.7 P 23:23:13.398 0.3 T__ 1.6 mc_ ml 3.8 576
TESR 0.80 353.2 P 23:23:13.614 -0.3 T__ 0.6 mc_ ml 3.6 512
OZUR 0.79 299.0 P 23:23:13.624 -0.3 T__ 0.1 mc_ ml 3.2 602
VARL 0.76 75.7 P 23:23:13.787 0.3 T__ 1.8 md_ ml 3.8 481
SCHL 0.76 106.1 P 23:23:13.883 0.4 T__ 1.2 md_ ml 3.7 539
BIR 0.79 48.7 P 23:23:14.176 0.4 T__ 1.9 md_ ml 3.9 475
NEGRR 0.78 102.8 P 23:23:14.205 0.5 T__ 2.6 md_ ml 3.9 608
BOSR 0.86 295.0 P 23:23:14.368 -0.1 T__ 0.4 md_ ml 3.5 491
SCTR 0.84 92.4 P 23:23:14.840 0.6 T__ 2.3 md_ ml 3.9 537
TATR 0.89 97.2 P 23:23:15.205 0.5 T__ 3.2 md_ ml 4.0 514
GISR 0.93 106.8 P 23:23:15.268 0.3 T__ 1.8 mc_ ml 3.9 544
VLDR 0.91 81.5 P 23:23:15.355 0.5 T__ 7.2 md_ ml 4.2 469
DOPR 1.01 285.0 P 23:23:15.984 0.1 T__ 0.4 mc_ ml 3.6 522
GIUM 1.02 102.6 P 23:23:16.573 0.7 T__ 0.7 mc_ ml 3.7 546
CFR 1.09 119.1 P 23:23:16.730 0.1 T__ 1.2 mc_ ml 3.9 498
VASR 1.16 36.6 P 23:23:17.541 0.2 T__ 3.0 md_ ml 4.1 479
SULR 1.10 200.1 P 23:23:17.719 0.9 T__ 3.4 mc_ ml 4.2 516
AMRR 1.17 160.5 P 23:23:18.191 0.7 T__ 2.0 md_ ml 4.1 460
VOIR 1.25 257.7 P 23:23:18.325 -0.1 T__ mc_ 465
GIRR 1.25 351.1 P 23:23:18.466 0.0 T__ mc_ 543
LEOM 1.26 52.7 P 23:23:18.708 0.2 T__ 2.5 md_ ml 4.1 584
JOSR 1.32 318.8 P 23:23:18.881 -0.4 T__ mc_ ml 3.2 580
HARR 1.31 141.5 P 23:23:19.291 0.4 T__ mc_ 552
MTUR 1.29 248.8 P 23:23:19.758 0.8 T__ mc_ 610
TPGR 1.43 126.2 P 23:23:20.399 -0.1 T__ 0.2 md_ ml 3.7 488
CIOR 1.42 207.1 P 23:23:20.651 0.4 T__ 1.1 mc_ ml 4.0 502
TLBR 1.47 142.4 P 23:23:21.192 0.4 T__ 2.6 md_ ml 4.3 501
BUC1 1.47 201.7 P 23:23:21.318 0.5 T__ 0.4 mc_ ml 3.8 493
TLCR 1.52 109.7 P 23:23:21.520 0.2 T__ 0.2 md_ ml 3.6 497
STFAR 1.54 237.1 P 23:23:22.161 0.5 T__ 0.4 mc_ ml 3.8 518
ARR 1.55 257.7 P 23:23:22.454 0.6 T__ 0.2 mc_ ml 3.6 464
SGRR 1.60 201.3 P 23:23:22.585 0.3 T__ 0.3 mc_ ml 3.8 535
PLOR 0.17 324.8 S 23:23:23.000 0.1 T__ 1.4 mc_ ml 3.6 563
VRI 0.16 344.6 S 23:23:23.101 0.3 T__ 2.5 mc_ ml 3.7 463
BISRR 0.18 197.8 S 23:23:23.195 0.2 T__ 2.4 mc_ ml 3.7 478
ODBI 0.19 75.8 S 23:23:23.223 0.3 T__ 1.6 mc_ ml 3.6 605
CVDA 1.64 147.0 P 23:23:23.387 0.6 T__ 0.5 md_ ml 4.0 510
SPBR 0.04 322.7 S 23:23:23.393 0.8 T__ 1.4 md_ ml 3.6 530
GRER 0.36 158.5 S 23:23:23.516 -0.5 T__ 2.7 mc_ ml 3.8 641
PRAR 1.69 347.1 P 23:23:23.577 0.1 T__ mc_ 561
TIRR 1.70 137.0 P 23:23:23.808 0.3 T__ 0.3 md_ ml 3.9 504
HUMR 1.74 227.7 P 23:23:24.074 0.0 T__ 0.8 mc_ ml 4.1 568
PANC 0.30 58.0 S 23:23:24.131 0.7 T__ 1.6 md_ ml 3.7 601
COVR 0.43 287.9 S 23:23:24.686 -0.0 T__ 0.3 md_ ml 3.3 509
MDB 1.73 285.4 P 23:23:24.711 0.8 T__ mc_ ml 3.2 591
ICOR 1.75 155.5 P 23:23:24.772 0.6 T__ 7.2 mc_ ml 4.6 572
MILM 1.84 48.6 P 23:23:25.222 -0.2 T__ 0.4 md_ ml 4.0 596
NEHR 0.45 230.2 S 23:23:25.492 0.6 T__ 0.6 mc_ ml 3.5 607
KIS 1.90 46.8 P 23:23:25.878 -0.1 T__ 0.8 mc_ ml 4.2 582
ISR 0.62 196.1 S 23:23:26.471 -0.5 T__ 1.1 mc_ ml 3.7 575
MFTR 1.92 142.4 P 23:23:26.554 0.1 T__ 0.9 mc_ ml 4.2 594
GHRR 0.55 51.2 S 23:23:26.755 0.8 T__ 8.7 md_ ml 4.1 542
TUDR 0.63 100.9 S 23:23:27.257 0.4 T__ 2.7 md_ ml 3.9 487
TURR 0.63 302.6 S 23:23:27.266 0.2 T__ 0.2 mc_ ml 3.3 485
MLR 0.63 249.4 S 23:23:27.396 0.1 T__ 0.5 mc_ ml 3.5 598
IZVR 0.71 103.7 S 23:23:27.576 -0.3 T__ 1.6 mc_ ml 3.8 577
SLCR 0.70 100.3 S 23:23:27.781 -0.0 T__ 5.9 mc_ ml 4.1 534
TESR 0.80 353.2 S 23:23:28.128 -1.3 T__ 0.6 mc_ ml 3.6 643
OZUR 0.79 299.0 S 23:23:28.243 -1.1 T__ 0.1 mc_ ml 3.2 603
VARL 0.76 75.7 S 23:23:28.580 -0.2 T__ 1.8 md_ ml 3.8 483
SCHL 0.76 106.1 S 23:23:28.594 -0.1 T__ 1.2 mc_ ml 3.7 540
BIR 0.79 48.7 S 23:23:28.685 -0.5 T__ 1.9 mc_ ml 3.9 473
EFOR 2.10 140.8 P 23:23:28.830 0.4 T__ 0.4 md_ ml 4.1 524
NEGRR 0.78 102.8 S 23:23:29.414 0.4 T__ 2.6 mc_ ml 3.9 609
RAZG 2.16 185.4 P 23:23:29.469 0.2 T__ 0.2 mc_ ml 3.9 557
BOSR 0.86 295.0 S 23:23:29.536 -0.9 T__ 0.4 md_ ml 3.5 492
SCTR 0.84 92.4 S 23:23:30.066 0.0 T__ 2.3 md_ ml 3.9 538
BURAR 2.21 331.1 P 23:23:30.687 0.6 T__ mc_ 495
ZIMR 2.29 206.7 P 23:23:30.821 -0.1 T__ 0.3 mc_ ml 4.1 458
PURM 2.29 68.1 P 23:23:30.878 0.1 T__ 0.5 md_ ml 4.2 555
TATR 0.89 97.2 S 23:23:30.911 0.2 T__ 3.2 md_ ml 4.0 515
VLDR 0.91 81.5 S 23:23:31.002 -0.1 T__ 7.2 md_ ml 4.2 471
MANR 2.29 145.4 P 23:23:31.297 0.4 T__ 0.2 mc_ ml 3.9 588
GISR 0.93 106.8 S 23:23:31.326 -0.1 T__ 1.8 mc_ ml 3.9 545
LOZB 2.35 183.4 P 23:23:31.582 -0.1 T__ 0.4 mc_ ml 4.2 586
DOPR 1.01 285.0 S 23:23:32.013 -0.9 T__ 0.4 md_ ml 3.6 644
VLAD 2.41 225.4 P 23:23:32.056 -0.3 T__ 0.7 md_ ml 4.3 472
PLAR 0.96 213.9 S 23:23:32.830 0.8 T__ 1.1 mc_ ml 3.8 566
GIUM 1.02 102.6 S 23:23:33.191 0.2 T__ 0.7 mc_ ml 3.7 547
CFR 1.09 119.1 S 23:23:33.830 -0.4 T__ 1.2 md_ ml 3.9 500
SORM 2.64 23.3 P 23:23:34.514 -1.0 T__ 0.3 md_ ml 4.2 531
SULR 1.10 200.1 S 23:23:34.746 0.2 T__ 3.4 md_ ml 4.2 517
VASR 1.16 36.6 S 23:23:34.910 -0.7 T__ 3.0 md_ ml 4.1 480
SRE 2.74 248.6 P 23:23:35.931 -0.7 T__ 0.3 md_ ml 4.3 520
MARR 2.71 292.0 P 23:23:36.143 -0.4 T__ mc_ 590
AMRR 1.17 160.5 S 23:23:36.159 0.4 T__ 2.0 mc_ ml 4.1 461
VOIR 1.25 257.7 S 23:23:36.390 -1.1 T__ md_ 467
LEOM 1.26 52.7 S 23:23:36.982 -0.6 T__ 2.5 mc_ ml 4.1 585
JOSR 1.32 318.8 S 23:23:38.086 -0.9 T__ mc_ ml 3.2 774
BIZ 1.31 339.1 S 23:23:38.136 -0.5 T__ mc_ ml 3.2 775
ELND 2.86 193.5 P 23:23:38.621 0.3 T__ mc_ ml 3.9 526
GZR 2.83 264.9 P 23:23:38.632 0.7 T__ 0.1 mc_ ml 3.9 550
INCR 1.35 199.3 S 23:23:39.291 0.0 T__ 0.4 mc_ ml 3.7 573
TPGR 1.43 126.2 S 23:23:39.754 -1.3 T__ 0.2 mc_ ml 3.7 489
PUNG 3.08 243.6 P 23:23:40.279 -0.9 T__ 0.4 mc_ ml 4.4 578
TLBR 1.47 142.4 S 23:23:40.391 -1.3 T__ 2.6 mc_ ml 4.3 503
CIOR 1.42 207.1 S 23:23:41.313 0.6 T__ 1.1 mc_ ml 4.0 505
BUC1 1.47 201.7 S 23:23:41.404 -0.3 T__ 0.4 mc_ ml 3.8 494
HERR 3.19 256.4 P 23:23:41.869 -0.7 T__ 0.1 mc_ ml 4.3 553
TLCR 1.52 109.7 S 23:23:42.563 -0.1 T__ 0.2 mc_ ml 3.6 499
ARR 1.55 257.7 S 23:23:43.043 -0.6 T__ 0.2 mc_ ml 3.6 466
CVDA 1.64 147.0 S 23:23:44.108 -1.2 T__ 0.5 mc_ ml 4.0 511
STFAR 1.54 237.1 S 23:23:44.145 0.8 T__ 0.4 md_ ml 3.8 519
SGRR 1.60 201.3 S 23:23:44.347 -0.1 T__ 0.3 mc_ ml 3.8 536
TIRR 1.70 137.0 S 23:23:45.121 -1.5 T__ 0.3 mc_ ml 3.9 506
HUMR 1.74 227.7 S 23:23:46.575 -1.0 T__ 0.8 md_ ml 4.1 569
ICOR 1.75 155.5 S 23:23:46.799 -0.9 T__ 7.2 mc_ ml 4.6 571
BZS 3.60 270.3 P 23:23:47.709 -0.3 T__ mc_ 496
COPA 1.93 215.7 S 23:23:50.675 -1.0 T__ 0.8 mc_ ml 4.2 507
MFTR 1.92 142.4 S 23:23:50.685 -1.1 T__ 0.9 mc_ ml 4.2 595
EFOR 2.10 140.8 S 23:23:54.390 -1.0 T__ 0.4 mc_ ml 4.1 525
PURM 2.29 68.1 S 23:23:57.901 -1.7 T__ 0.5 md_ ml 4.2 556
GZR 2.83 264.9 S 23:24:12.313 -0.0 T__ 0.1 mc_ ml 3.9 551
BAIL 2.97 236.4 S 23:24:14.429 -1.1 T__ 0.1 mc_ ml 4.2 468
|