Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       11  Moldova, judetul Bacau                                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.36 150.1 P        12:06:30.692   0.1                           T__             0.1       mc_ ml      1.4      136
VRI     0.38 141.9 P        12:06:30.797   0.0                           T__             0.1       mc_ ml      1.5      132
SPBR    0.49 148.8 P        12:06:31.488  -0.4                           T__             0.1       mc_ ml      1.8      134
NEHR    0.74 185.1 P        12:06:35.120   0.1                           T__             0.1       md_ ml      1.8      140
MLR     0.74 204.7 P        12:06:35.319   0.2                           T__                       mc_ ml      0.8      138
PLOR    0.36 150.1 S        12:06:38.310   0.1                           T__             0.1       mc_ ml      1.4      137
VRI     0.38 141.9 S        12:06:38.487   0.0                           T__             0.1       md_ ml      1.5      133
SPBR    0.49 148.8 S        12:06:40.511   0.0                           T__             0.1       mc_ ml      1.8      135
MLR     0.74 204.7 S        12:06:46.025  -0.2                           T__                       mc_ ml      0.8      139
NEHR    0.74 185.1 S        12:06:46.119   0.1                           T__             0.1       mc_ ml      1.8      141

back to list                                                                                                                                   home 
Vrancea Map