Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event              Moldova, Romania            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
SCHL    0.02  74.8 P        16:23:02.138  -0.2                           T__             0.1       md_ ml      0.3      464                           
SCHLR   0.03 139.9 P        16:23:02.433  -0.0                           T__             0.2       mc_ ml      0.7      446                           
IZVR    0.06 332.8 P        16:23:02.462  -0.2                           T__             0.5       md_ ml      1.2      441                           
NEGRR   0.07  51.5 P        16:23:02.548  -0.2                           T__             0.2       md_ ml      0.8      443                           
SLCR    0.09 347.2 P        16:23:02.838  -0.1                           T__             0.2       md_ ml      0.9      449                           
SCHL    0.02  74.8 S        16:23:03.616  -0.1                           T__             0.1       mc_ ml      0.3      465                           
TUDR    0.14 316.8 P        16:23:03.776   0.2                           T__             0.2       mc_ ml      0.9      453                           
SCHLR   0.03 139.9 S        16:23:04.314   0.4                           T__             0.2       md_ ml      0.7      445                           
IZVR    0.06 332.8 S        16:23:04.381   0.1                           T__             0.5       md_ ml      1.2      442                           
NEGRR   0.07  51.5 S        16:23:04.432  -0.1                           T__             0.2       md_ ml      0.8      444                           
SLCR    0.09 347.2 S        16:23:04.531  -0.4                           T__             0.2       mc_ ml      0.9      450                           
SCTR    0.22  37.0 P        16:23:05.235   0.1                           T__             0.1       md_ ml      1.0      447                           
TUDR    0.14 316.8 S        16:23:06.154   0.3                           T__             0.2       mc_ ml      0.9      454                           
TATR    0.20  59.4 S        16:23:07.819   0.0                           T__                       md_                  467                           
CFR     0.39 143.3 P        16:23:08.215  -0.0                           T__                       md_                  439                           
VARL    0.41   4.7 P        16:23:08.506   0.1                           T__                       md_                  469                           
SCTR    0.22  37.0 S        16:23:08.711   0.2                           T__             0.1       mc_ ml      1.0      448                           
CFR     0.39 143.3 S        16:23:13.910   0.0                           T__                       mc_                  440                           
VARL    0.41   4.7 S        16:23:14.211  -0.0                           T__                       mc_                  470                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map