Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Muntenia, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
TUDR    0.52  41.9 P        22:36:21.862  -0.2                           T__                       md_                  132                           
IZVR    0.54  50.8 P        22:36:22.522   0.1                           T__                       mc_                  133                           
NEGRR   0.60  56.0 P        22:36:22.100  -0.5                           T__                       md_                  135                           
ODBI    0.56 351.9 P        22:36:23.721   0.8                           T__                       md_ ml      1.4      112                           
PANC    0.67 358.7 P        22:36:24.225  -0.6                           T__                       md_                  137                           
CFR     0.68  91.9 P        22:36:24.853  -0.2                           T__                       md_                  108                           
PLOR    0.74 330.8 P        22:36:26.285  -0.0                           T__                       md_                  124                           
TPGR    0.95 111.1 P        22:36:29.720  -0.5                           T__                       mc_                  120                           
COVR    0.93 313.8 P        22:36:30.169   0.3                           T__                       md_ ml      1.0      125                           
IZVR    0.54  50.8 S        22:36:30.325   0.3                           T__                       mc_                  134                           
TUDR    0.52  41.9 S        22:36:30.561   1.1                           T__                       md_                  128                           
NEGRR   0.60  56.0 S        22:36:31.367  -0.6                           T__                       md_                  136                           
PANC    0.67 358.7 S        22:36:33.408  -0.8                           T__                       mc_                  138                           
TIRR    1.16 129.8 P        22:36:33.718  -0.3                           T__                       mc_                  116                           
CFR     0.68  91.9 S        22:36:35.190   0.5                           T__                       md_                  109                           
TPGR    0.95 111.1 S        22:36:43.242  -0.3                           T__                       mc_                  121                           
COVR    0.93 313.8 S        22:36:43.244   0.3                           T__                       md_ ml      1.0      126                           
TIRR    1.16 129.8 S        22:36:50.696   0.6                           T__                       mc_                  118                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map