Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.14  14.9 P        07:10:13.604  -0.2                           T__             0.1       mc_ ml      0.5       16                           
BISRR   0.18 154.1 P        07:10:14.107  -0.2                           T__             0.2       mc_ ml      1.3       10                           
VRI     0.18  30.7 P        07:10:14.197  -0.0                           T__             0.1       md_ ml      0.6       17                           
PLOR    0.14  14.9 S        07:10:17.265  -0.0                           T__             0.1       mc_ ml      0.5       15                           
VRI     0.18  30.7 S        07:10:18.125   0.2                           T__             0.1       mc_ ml      0.6       18                           
BISRR   0.18 154.1 S        07:10:18.218   0.1                           T__             0.2       md_ ml      1.3        9                           
MLR     0.51 244.4 P        07:10:19.835   0.3                           T__                       mc_ ml      0.8       13                           
MLR     0.51 244.4 S        07:10:26.963  -0.1                           T__                       md_ ml      0.8       14                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map