Antelope Linux_a2 REB - Event 9 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.13 297.9 P 00:24:33.326 0.1 T__ 0.4 md_ ml 1.2 107
NEHR 0.13 297.9 S 00:24:35.445 -0.1 T__ 0.4 mc_ ml 1.2 108
MLR 0.39 289.3 P 00:24:37.820 -0.0 T__ md_ 109
COVR 0.51 339.4 P 00:24:40.199 0.0 T__ mc_ 129
VRI 0.53 20.2 P 00:24:40.482 -0.1 T__ mc_ 100
MLR 0.39 289.3 S 00:24:43.481 0.0 T__ mc_ 110
PLOR 0.50 14.9 S 00:24:47.125 -0.1 T__ md_ 138
VRI 0.53 20.2 S 00:24:48.223 0.1 T__ md_ 101
|