Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Moldova, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
SCHL    0.04 256.8 P        11:39:21.317  -0.1                           T__             0.1       md_ ml      0.5      279                           
IZVR    0.09 290.7 P        11:39:21.649  -0.3                           T__             1.5       md_ ml      1.8      277                           
SLCR    0.11 312.7 P        11:39:22.102  -0.1                           T__             0.5       md_ ml      1.3      281                           
SCTR    0.18  24.3 P        11:39:22.785  -0.5                           T__             0.2       md_ ml      1.0      288                           
SCHL    0.04 256.8 S        11:39:22.786   0.0                           T__             0.1       md_ ml      0.5      280                           
TATR    0.14  52.1 P        11:39:22.968   0.2                           T__             0.1       mc_ ml      0.9      474                           
TUDR    0.18 298.5 P        11:39:23.235  -0.0                           T__             0.2       mc_ ml      1.0      284                           
IZVR    0.09 290.7 S        11:39:23.592  -0.1                           T__             1.5       mc_ ml      1.8      278                           
GIUM    0.22  96.4 P        11:39:23.747  -0.4                           T__                       mc_                  290                           
SLCR    0.11 312.7 S        11:39:24.164  -0.0                           T__             0.5       mc_ ml      1.3      282                           
TATR    0.14  52.1 S        11:39:25.490   0.4                           T__             0.1       md_ ml      0.9      291                           
TUDR    0.18 298.5 S        11:39:26.231   0.4                           T__             0.2       mc_ ml      1.0      283                           
SCTR    0.18  24.3 S        11:39:26.372   0.3                           T__             0.2       mc_ ml      1.0      287                           
GIUM    0.22  96.4 S        11:39:27.023  -0.4                           T__                       md_                  289                           
CFR     0.38 152.3 P        11:39:27.446   0.5                           T__                       mc_                  275                           
CFR     0.38 152.3 S        11:39:32.455   0.2                           T__                       mc_                  292                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map