Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       29  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ODBI    0.18 213.9 P        20:05:47.186  -0.4                           T__                       mc_ ml      0.0      414
VRI     0.33 262.5 P        20:05:49.295  -0.0                           T__                       md_ ml      0.6      410
PLOR    0.38 261.5 P        20:05:50.152   0.0                           T__                       mc_ ml      0.7      412
TUDR    0.46 133.6 P        20:05:51.268   0.2                           T__             0.1       md_ ml      1.5      420
ODBI    0.18 213.9 S        20:05:52.709   0.4                           T__                       mc_ ml      0.0      415
VRI     0.33 262.5 S        20:05:55.130  -0.3                           T__                       mc_ ml      0.6      411
PLOR    0.38 261.5 S        20:05:56.886   0.1                           T__                       md_ ml      0.7      413
TUDR    0.46 133.6 S        20:05:58.139  -0.2                           T__             0.1       mc_ ml      1.5      419
MLR     0.97 244.9 P        20:05:58.743   0.3                           T__                       mc_                  416
MLR     0.97 244.9 S        20:06:11.485  -0.2                           T__                       mc_                  417

back to list                                                                                                                                   home 
Vrancea Map