Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Transilvania, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
DOPR    0.32 237.8 P        10:50:58.214  -0.2                           T__                       mc_ ml      0.9      533                           
DOPR    0.32 237.8 S        10:51:03.594   0.2                           T__                       md_ ml      0.9      553                           
MLR     0.66 169.7 P        10:51:04.627   0.1                           T__                       md_ ml      1.2      554                           
PLOR    0.67 115.0 P        10:51:04.724   0.1                           T__                       md_ ml      1.5      526                           
VRI     0.71 112.1 P        10:51:05.557   0.1                           T__                       mc_ ml      1.3      522                           
COVR    0.42 134.4 S        10:51:06.220  -0.1                           T__                       mc_ ml      0.9      557                           
VOIR    0.87 216.1 P        10:51:07.710  -0.4                           T__                       mc_ ml      0.9      524                           
MTUR    1.03 208.8 P        10:51:11.143   0.2                           T__                       md_                  662                           
MLR     0.66 169.7 S        10:51:14.001  -0.0                           T__                       mc_ ml      1.2      555                           
PLOR    0.67 115.0 S        10:51:14.320   0.0                           T__                       md_ ml      1.5      527                           
VRI     0.71 112.1 S        10:51:15.347  -0.2                           T__                       mc_ ml      1.3      523                           
VOIR    0.87 216.1 S        10:51:20.183  -0.1                           T__                       md_ ml      0.9      556                           
BISRR   0.88 131.9 S        10:51:20.821   0.2                           T__             0.1       mc_ ml      2.0      663                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map