Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Muntenia, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
GRER    0.27 307.9 P        14:34:48.352  -0.7                           T__             1.0       mc_ ml      2.3      252                           
GRER    0.27 307.9 S        14:34:52.588  -0.3                           T__             1.0       mc_ ml      2.3      253                           
BISRR   0.52 310.1 P        14:34:53.937   0.1                           T__             0.3       mc_ ml      2.3      242                           
ODBI    0.57 344.1 P        14:34:55.202   0.5                           T__                       md_ ml      1.5      258                           
CFR     0.60  93.0 P        14:34:55.605   0.3                           T__                       mc_ ml      1.3      248                           
VRI     0.76 329.5 P        14:34:58.106  -0.2                           T__                       md_ ml      1.4      269                           
TPGR    0.88 113.5 P        14:35:01.216   0.6                           T__                       mc_ ml      1.5      264                           
BISRR   0.52 310.1 S        14:35:01.516   0.3                           T__             0.3       mc_ ml      2.3      298                           
ODBI    0.57 344.1 S        14:35:02.548  -0.2                           T__                       mc_ ml      1.5      257                           
MLR     0.98 287.0 P        14:35:03.176   0.6                           T__                       md_ ml      1.1      255                           
CFR     0.60  93.0 S        14:35:03.274  -0.5                           T__                       mc_ ml      1.3      249                           
TLCR    1.08  90.9 P        14:35:04.267  -0.2                           T__                       mc_ ml      1.5      267                           
TIRR    1.10 132.8 P        14:35:04.659  -0.2                           T__                       md_ ml      1.9      261                           
VRI     0.76 329.5 S        14:35:09.170   0.2                           T__                       md_ ml      1.4      300                           
TLBR    0.86 140.7 S        14:35:11.884  -0.4                           T__             0.2       mc_ ml      2.4      297                           
VOIR    1.58 278.9 P        14:35:12.435  -0.1                           T__                       mc_ ml      1.2      271                           
TPGR    0.88 113.5 S        14:35:13.075   0.1                           T__                       md_ ml      1.5      265                           
MLR     0.98 287.0 S        14:35:16.365  -0.0                           T__                       mc_ ml      1.1      256                           
TLCR    1.08  90.9 S        14:35:19.589   0.1                           T__                       mc_ ml      1.5      263                           
TIRR    1.10 132.8 S        14:35:20.447   0.2                           T__                       mc_ ml      1.9      262                           
VOIR    1.58 278.9 S        14:35:34.236  -0.1                           T__                       md_ ml      1.2      272                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map