Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Muntenia, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
GRER    0.25 314.1 P        20:46:56.686  -1.2                           T__                       mc_ ml      1.8      487                           
GRER    0.25 314.1 S        20:47:01.454  -0.2                           T__                       mc_ ml      1.8      488                           
BISRR   0.50 313.2 P        20:47:03.044   0.6                           T__                       mc_ ml      1.8      489                           
CFR     0.64  92.5 P        20:47:05.015  -0.1                           T__                       md_ ml      1.0      485                           
VRI     0.74 332.2 P        20:47:07.624   0.6                           T__                       md_ ml      1.2      480                           
PLOR    0.76 328.0 P        20:47:07.840   0.5                           T__                       mc_ ml      1.3      483                           
TPGR    0.91 112.3 P        20:47:09.974  -0.3                           T__                       md_ ml      1.1      494                           
MLR     0.94 287.8 P        20:47:11.125   0.3                           T__                       mc_ ml      0.7      484                           
TIRR    1.13 131.3 P        20:47:13.514  -0.4                           T__                       mc_ ml      1.2      482                           
CFR     0.64  92.5 S        20:47:14.804   0.6                           T__                       mc_ ml      1.0      486                           
VRI     0.74 332.2 S        20:47:17.327  -0.3                           T__                       mc_ ml      1.2      499                           
VLDR    0.87  43.1 S        20:47:21.637  -0.1                           T__                       mc_                  498                           
TPGR    0.91 112.3 S        20:47:23.080   0.0                           T__                       md_ ml      1.1      495                           
TLCR    1.12  90.7 S        20:47:28.880  -0.4                           T__                       mc_                  502                           
TIRR    1.13 131.3 S        20:47:29.860   0.3                           T__                       mc_ ml      1.2      503                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map