Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.12 314.5 P        08:17:13.015  -0.0                           T__                       md_ ml      2.4      271                           
VRI     0.10 342.6 P        08:17:13.057   0.1                           T__                       mc_ ml      2.5      294                           
COVR    0.40 281.4 P        08:17:14.537   0.1                           T__                       md_ ml      2.7      263                           
TESR    0.75 353.5 P        08:17:16.604  -0.8                           T__                       mc_ ml      3.0      277                           
MLR     0.64 244.7 P        08:17:17.031   0.5                           T__                       md_ ml      2.9      267                           
ISR     0.67 194.0 P        08:17:17.386   0.7                           T__                       md_                  265                           
VRI     0.10 342.6 S        08:17:21.777  -0.5                           T__                       mc_ ml      2.5      295                           
PLOR    0.12 314.5 S        08:17:21.923  -0.5                           T__                       mc_ ml      2.4      272                           
VOIR    1.25 255.3 P        08:17:23.568   0.3                           T__                       md_ ml      2.6      296                           
COVR    0.40 281.4 S        08:17:24.274  -0.5                           T__                       md_ ml      2.7      264                           
ODBI    0.20  91.1 S        08:17:24.475   1.8                           T__                       md_ ml      2.5      270                           
TPGR    1.47 127.6 P        08:17:26.390   0.4                           T__                       md_ ml      3.0      285                           
TLCR    1.55 111.4 P        08:17:27.246   0.4                           T__                       md_ ml      2.9      287                           
MLR     0.64 244.7 S        08:17:28.684   0.1                           T__                       mc_ ml      2.9      268                           
TIRR    1.75 137.9 P        08:17:30.059   0.6                           T__                       md_ ml      3.2      282                           
VOIR    1.25 255.3 S        08:17:40.161  -0.5                           T__                       md_ ml      2.6      699                           
TPGR    1.47 127.6 S        08:17:45.096  -0.5                           T__                       md_ ml      3.0      286                           
TLBR    1.52 143.2 S        08:17:46.208  -0.3                           T__                       mc_ ml      3.6      291                           
TLCR    1.55 111.4 S        08:17:46.786  -0.3                           T__                       md_ ml      2.9      288                           
TIRR    1.75 137.9 S        08:17:50.792  -1.0                           T__                       mc_ ml      3.2      697                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map