Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.40  15.8 P        12:59:47.244   0.3                           T__             0.1       md_ ml      2.7      152                           
VRI     0.43  22.2 P        12:59:47.580   0.5                           T__             0.1       mc_ ml      3.0      143                           
MLR     0.39 273.9 P        12:59:47.683   0.7                           T__                       md_ ml      2.6      154                           
ISR     0.35 174.2 P        12:59:47.865   1.2                           T__                       md_ ml      2.5      163                           
DOPR    0.92 303.4 P        12:59:50.524  -0.5                           T__                       md_ ml      3.0      156                           
VOIR    1.01 268.9 P        12:59:51.180  -0.9                           T__                       md_ ml      2.8      146                           
CFR     1.19 103.4 P        12:59:53.891   0.0                           T__                       md_ ml      3.0      159                           
ARR     1.31 266.3 P        12:59:56.064   0.7                           T__                       mc_ ml      2.8      160                           
TPGR    1.49 113.5 P        12:59:57.706   0.3                           T__                       md_ ml      2.8      148                           
PLOR    0.40  15.8 S        12:59:59.460  -0.0                           T__             0.1       md_ ml      2.7      153                           
MLR     0.39 273.9 S        12:59:59.903   0.3                           T__                       mc_ ml      2.6      155                           
TIRR    1.69 125.9 P        13:00:00.152   0.4                           T__                       md_ ml      3.0      150                           
VRI     0.43  22.2 S        13:00:00.379   0.7                           T__             0.1       mc_ ml      3.0      144                           
TUDR    0.83  80.8 S        13:00:05.355   0.2                           T__             0.2       mc_ ml      3.2      147                           
IZVR    0.90  84.6 S        13:00:05.895  -0.5                           T__             0.2       md_ ml      3.2      164                           
DOPR    0.92 303.4 S        13:00:05.896  -0.9                           T__                       mc_ ml      3.0      157                           
VOIR    1.01 268.9 S        13:00:07.847  -0.8                           T__                       mc_ ml      2.8      145                           
VARL    1.04  64.9 S        13:00:09.217   0.3                           T__                       mc_                  165                           
CFR     1.19 103.4 S        13:00:11.123  -0.6                           T__                       mc_ ml      3.0      158                           
ARR     1.31 266.3 S        13:00:14.221  -0.2                           T__                       md_ ml      2.8      161                           
SGRR    1.30 196.7 S        13:00:14.380   0.5                           T__                       mc_                  166                           
TPGR    1.49 113.5 S        13:00:16.948  -1.1                           T__                       mc_ ml      2.8      149                           
TIRR    1.69 125.9 S        13:00:21.907  -0.4                           T__                       md_ ml      3.0      151                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map