Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Muntenia, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MLR     0.22  15.7 P        09:22:29.005  -0.3                           T__                       md_ ml      1.4      450                           
NEHR    0.34  63.7 P        09:22:30.113  -1.1                           T__                       mc_ ml      1.8      471                           
MLR     0.22  15.7 S        09:22:33.953   0.8                           T__                       md_ ml      1.4      451                           
ISR     0.51 107.9 P        09:22:34.892   0.7                           T__                       mc_ ml      2.2      441                           
COVR    0.62  22.9 P        09:22:35.351  -0.9                           T__                       mc_ ml      1.2      423                           
VOIR    0.59 286.0 P        09:22:35.929   0.2                           T__                       mc_ ml      1.4      421                           
NEHR    0.34  63.7 S        09:22:36.540   0.2                           T__                       mc_ ml      1.8      470                           
DOPR    0.77 334.7 P        09:22:38.707  -0.2                           T__                       mc_ ml      1.7      431                           
OZUR    0.82 356.4 P        09:22:39.514  -0.4                           T__                       mc_ ml      1.8      443                           
PLOR    0.80  43.7 P        09:22:39.708   0.2                           T__                       md_ ml      2.1      438                           
VRI     0.85  45.6 P        09:22:39.750  -0.6                           T__                       md_ ml      2.3      416                           
ARR     0.87 276.3 P        09:22:40.942   0.2                           T__                       mc_ ml      1.7      418                           
HUMR    0.97 220.1 P        09:22:41.826  -0.7                           T__                       mc_ ml      2.2      434                           
ISR     0.51 107.9 S        09:22:42.160   0.6                           T__                       mc_ ml      2.2      442                           
VOIR    0.59 286.0 S        09:22:44.130  -0.2                           T__                       md_ ml      1.4      422                           
COVR    0.62  22.9 S        09:22:44.569  -0.6                           T__                       md_ ml      1.2      424                           
SULR    0.66 155.0 S        09:22:47.061   0.7                           T__                       mc_ ml      2.1      472                           
DOPR    0.77 334.7 S        09:22:49.967   0.2                           T__                       mc_ ml      1.7      432                           
HARR    1.58 111.1 P        09:22:50.395  -1.0                           T__                       mc_                  433                           
CFR     1.61  92.7 P        09:22:50.821  -0.9                           T__                       md_ ml      2.0      425                           
LOT     1.48 277.3 P        09:22:50.862   0.7                           T__                       md_ ml      1.9      445                           
PLOR    0.80  43.7 S        09:22:51.622   0.8                           T__                       mc_ ml      2.1      439                           
OZUR    0.82 356.4 S        09:22:52.009   0.5                           T__                       md_ ml      1.8      444                           
VRI     0.85  45.6 S        09:22:52.809   0.5                           T__                       mc_ ml      2.3      417                           
ARR     0.87 276.3 S        09:22:53.505   0.5                           T__                       mc_ ml      1.7      419                           
TPGR    1.86 102.2 P        09:22:55.354   0.1                           T__                       md_                  427                           
HUMR    0.97 220.1 S        09:22:55.661  -0.4                           T__                       md_ ml      2.2      435                           
TIRR    1.99 113.4 P        09:22:57.002   0.1                           T__                       md_ ml      2.0      430                           
LOT     1.48 277.3 S        09:23:10.322   0.3                           T__                       mc_ ml      1.9      446                           
CFR     1.61  92.7 S        09:23:12.108  -0.8                           T__                       mc_ ml      2.0      426                           
TPGR    1.86 102.2 S        09:23:19.075  -0.1                           T__                       mc_                  428                           
TIRR    1.99 113.4 S        09:23:23.285   1.0                           T__                       md_ ml      2.0      429                           
GZR     2.17 274.2 S        09:23:27.211   0.2                           T__                       mc_ ml      2.1      437                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map