Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        2  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.28 295.4 P        03:46:46.931   0.5                           T__                       md_ ml      2.4       20
PLOR    0.54  26.6 P        03:46:47.955   0.2                           T__                       mc_                   18
VRI     0.58  30.8 P        03:46:48.265   0.3                           T__                       mc_                   13
DOPR    0.87 313.3 P        03:46:50.110  -0.5                           T__                       md_                   22
VOIR    0.88 274.7 P        03:46:51.128   0.3                           T__                       mc_                   15
CFR     1.30  97.9 P        03:46:55.446   0.3                           T__                       md_                   12
MLR     0.28 295.4 S        03:46:58.432   0.1                           T__                       mc_ ml      2.4       21
PLOR    0.54  26.6 S        03:47:00.490  -0.2                           T__                       md_                   19
VRI     0.58  30.8 S        03:47:01.642   0.5                           T__                       md_                   14
DOPR    0.87 313.3 S        03:47:05.118  -0.7                           T__                       mc_                   23
VOIR    0.88 274.7 S        03:47:05.991  -0.1                           T__                       mc_                   16
CFR     1.30  97.9 S        03:47:13.292  -0.7                           T__                       md_                   11
TIRR    1.75 120.7 S        03:47:23.493  -0.1                           T__                       md_                   17

back to list                                                                                                                                   home 
Vrancea Map