Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Moldova, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
SCHL    0.01 304.2 P        16:23:11.856  -0.0                           T__             0.1       mc_ ml      0.1      528                           
IZVR    0.07 311.9 P        16:23:12.344  -0.4                           T__             3.8       mc_ ml      2.1      529                           
SCHL    0.01 304.2 S        16:23:12.980   0.4                           T__             0.1       mc_ ml      0.1      526                           
SLCR    0.11 331.2 P        16:23:13.120  -0.1                           T__             1.8       md_ ml      1.9      532                           
IZVR    0.07 311.9 S        16:23:13.720  -0.4                           T__             3.8       mc_ ml      2.1      269                           
SLCR    0.11 331.2 S        16:23:14.342  -0.5                           T__             1.8       mc_ ml      1.9      531                           
TUDR    0.16 309.1 P        16:23:14.498   0.3                           T__             0.9       md_ ml      1.7      533                           
TATR    0.18  54.1 P        16:23:14.696   0.1                           T__                       mc_ ml      1.3      535                           
SCTR    0.21  30.2 P        16:23:15.509   0.4                           T__             1.0       mc_ ml      1.9      538                           
TUDR    0.16 309.1 S        16:23:16.735   0.3                           T__             0.9       mc_ ml      1.7      266                           
TATR    0.18  54.1 S        16:23:17.162  -0.0                           T__                       md_ ml      1.3      283                           
SCTR    0.21  30.2 S        16:23:18.052  -0.0                           T__             1.0       mc_ ml      1.9      285                           
CFR     0.38 146.9 P        16:23:18.649   0.3                           T__                       mc_ ml      1.2      539                           
CFR     0.38 146.9 S        16:23:23.210  -0.4                           T__                       mc_ ml      1.2      261                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map