Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Moldova, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
SCHL    0.01 286.1 P        12:37:45.844   0.0                           T__             0.1       mc_ ml      0.5      467                           
IZVR    0.07 309.0 P        12:37:46.719  -0.1                           T__             9.4       mc_ ml      2.5      468                           
SCHL    0.01 286.1 S        12:37:46.805   0.3                           T__             0.1       mc_ ml      0.5      178                           
SLCR    0.10 329.4 P        12:37:47.113  -0.1                           T__             4.1       mc_ ml      2.2      469                           
IZVR    0.07 309.0 S        12:37:47.679  -0.4                           T__             9.4       md_ ml      2.5      180                           
SLCR    0.10 329.4 S        12:37:48.227  -0.6                           T__             4.1       mc_ ml      2.2      470                           
TUDR    0.16 307.8 P        12:37:48.343   0.2                           T__             2.2       mc_ ml      2.0      473                           
TATR    0.17  54.7 P        12:37:48.918   0.4                           T__             1.0       mc_ ml      1.7      472                           
SCTR    0.20  30.3 P        12:37:49.906   0.8                           T__             2.4       md_ ml      2.3      475                           
TUDR    0.16 307.8 S        12:37:50.742   0.3                           T__             2.2       mc_ ml      2.0      155                           
TATR    0.17  54.7 S        12:37:51.055  -0.0                           T__             1.0       md_ ml      1.7      471                           
SCTR    0.20  30.3 S        12:37:52.043   0.1                           T__             2.4       mc_ ml      2.3      173                           
CFR     0.38 147.4 P        12:37:52.513   0.1                           T__             0.1       mc_ ml      1.6      478                           
CFR     0.38 147.4 S        12:37:57.198  -0.5                           T__             0.1       md_ ml      1.6      165                           
VLDR    0.38  25.1 S        12:37:57.335  -0.5                           T__                       mc_ ml      1.7      479                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map