Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
NEHR    0.12   7.0 P        06:34:40.038   0.8                           T__             0.1       md_ ml      2.7       11                           
COVR    0.54 354.8 P        06:34:40.915  -0.4                           T__                       md_ ml      2.4       60                           
PLOR    0.60  25.7 P        06:34:42.120   0.2                           T__                       mc_                   13                           
VRI     0.64  29.5 P        06:34:42.121  -0.0                           T__                       mc_                    3                           
VOIR    0.87 278.9 P        06:34:44.198  -0.2                           T__                       mc_                  494                           
CFR     1.32  95.0 P        06:34:49.232  -0.1                           T__                       mc_                   16                           
MLR     0.29 308.3 S        06:34:51.230   0.1                           T__                       md_                   15                           
COVR    0.54 354.8 S        06:34:53.238  -0.4                           T__                       md_ ml      2.4       59                           
PLOR    0.60  25.7 S        06:34:54.926   0.4                           T__                       mc_                   14                           
TIRR    1.74 118.6 P        06:34:55.070   0.6                           T__                       mc_                    7                           
VRI     0.64  29.5 S        06:34:55.318   0.3                           T__                       mc_                    4                           
VOIR    0.87 278.9 S        06:34:58.771  -0.3                           T__                       mc_                    2                           
CFR     1.32  95.0 S        06:35:07.077  -0.7                           T__                       mc_                   17                           
TPGR    1.58 105.9 S        06:35:13.141  -0.5                           T__                       mc_                    8                           
TIRR    1.74 118.6 S        06:35:17.478   0.4                           T__                       md_                    6                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map