Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.29  18.9 P        19:21:13.930  -0.2                           T__                       md_ ml      2.7      456                           
COVR    0.37 313.2 P        19:21:14.290  -0.2                           T__                       md_                  476                           
ODBI    0.37  62.0 P        19:21:14.927   0.5                           T__                       mc_                  475                           
MLR     0.47 257.6 P        19:21:15.268   0.1                           T__                       mc_                  463                           
VOIR    1.09 262.4 P        19:21:19.785  -0.2                           T__                       mc_ ml      2.8      458                           
CFR     1.16 110.4 P        19:21:20.688   0.2                           T__                       md_ ml      3.0      467                           
HARR    1.31 133.3 P        19:21:22.721   0.7                           T__                       mc_                  466                           
TPGR    1.48 119.1 P        19:21:23.654  -0.3                           T__                       mc_                  461                           
ODBI    0.37  62.0 S        19:21:28.157  -0.4                           T__                       md_                  470                           
PLOR    0.26   8.7 S        19:21:28.207   0.2                           T__                       mc_                  462                           
VRI     0.29  18.9 S        19:21:28.345   0.2                           T__                       mc_ ml      2.7      457                           
COVR    0.37 313.2 S        19:21:28.510  -0.2                           T__                       md_                  471                           
MLR     0.47 257.6 S        19:21:30.422   0.6                           T__                       mc_                  474                           
VOIR    1.09 262.4 S        19:21:38.029  -0.4                           T__                       mc_ ml      2.8      472                           
CFR     1.16 110.4 S        19:21:39.358  -0.0                           T__                       mc_ ml      3.0      468                           
TPGR    1.48 119.1 S        19:21:45.167  -0.5                           T__                       mc_                  473                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map