Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 18070373  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.11 293.5 P        17:24:25.278   0.2                           T__                       mc_                  450
TESR    0.71 347.5 P        17:24:27.694  -0.3                           T__                       mc_                  549
MLR     0.73 243.2 P        17:24:29.248   0.9                           T__                       mc_                  460
CFR     1.10 125.6 P        17:24:31.749   0.3                           T__                       mc_                  448
PLOR    0.16 280.7 S        17:24:38.016  -0.1                           T__                       mc_ ml      2.6      457
TIRR    1.74 140.9 P        17:24:38.330  -0.5                           T__                       mc_                  555
VRI     0.11 293.5 S        17:24:38.640   0.7                           T__                       mc_                  451
COVR    0.47 273.1 S        17:24:40.278  -0.0                           T__                       md_ ml      2.5      452
TUDR    0.60 112.0 S        17:24:41.524  -0.1                           T__                       md_                  465
TESR    0.71 347.5 S        17:24:42.792  -0.3                           T__                       md_                  548
MLR     0.73 243.2 S        17:24:43.166  -0.6                           T__                       mc_                  458
CFR     1.10 125.6 S        17:24:49.388   0.0                           T__                       md_                  449
SULR    1.22 201.1 S        17:24:51.653  -0.1                           T__                       mc_                  550

back to list                                                                                                                                   home 
Vrancea Map