Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Moldova, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
IZVR    0.07  41.5 P        23:02:26.799  -0.1                           T__            11.6       mc_ ml      2.6      426                           
SCHL    0.09  84.1 P        23:02:27.262  -0.0                           T__             0.1       mc_ ml      0.5      472                           
SLCR    0.11  27.5 P        23:02:27.504  -0.1                           T__             0.2       mc_ ml      1.0      428                           
IZVR    0.07  41.5 S        23:02:28.058  -0.1                           T__            11.6       md_ ml      2.6      427                           
SCHL    0.09  84.1 S        23:02:28.828   0.1                           T__             0.1       mc_ ml      0.5      431                           
SLCR    0.11  27.5 S        23:02:29.278   0.1                           T__             0.2       mc_ ml      1.0      429                           
CFR     0.44 135.6 P        23:02:34.190   0.3                           T__                       md_ ml      0.4      433                           
CFR     0.44 135.6 S        23:02:39.704  -0.2                           T__                       mc_ ml      0.4      473                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map