Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event        4  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.23  13.8 P        01:37:31.901  -0.3                           T__                       md_ ml      0.8        4
VRI     0.26  24.8 P        01:37:32.838   0.1                           T__             0.1       mc_ ml      0.9        6
COVR    0.33 310.0 P        01:37:34.298   0.1                           T__                       mc_ ml      0.5        3
PLOR    0.23  13.8 S        01:37:35.298  -0.2                           T__                       mc_ ml      0.8        5
VRI     0.26  24.8 S        01:37:36.713   0.3                           T__             0.1       mc_ ml      0.9       52
COVR    0.33 310.0 S        01:37:38.983   0.0                           T__                       mc_ ml      0.5        2

back to list                                                                                                                                   home 
Vrancea Map