Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event 22091028  Zona seismica Vrancea, judetul Buzau                       

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.42  21.4 P        10:35:00.065  -0.4                           T__                       md_ ml      3.0      281
MLR     0.40 272.2 P        10:35:00.517  -0.0                           T__                       md_ ml      2.9      352
VOIR    1.02 268.3 P        10:35:05.511   0.6                           T__                       md_ ml      2.7      279
CFR     1.18 104.1 P        10:35:06.167  -0.1                           T__                       mc_ ml      3.2      277
HARR    1.28 127.6 P        10:35:07.721   0.5                           T__                       mc_                  296
HUMR    1.44 229.3 P        10:35:08.411  -0.6                           T__                       mc_                  298
TPGR    1.48 114.1 P        10:35:09.576   0.0                           T__                       mc_                  283
TIRR    1.69 126.4 P        10:35:12.153   0.4                           T__                       mc_ ml      3.2      287
PLOR    0.39  14.7 S        10:35:15.067  -0.0                           T__                       md_ ml      2.9      294
VRI     0.42  21.4 S        10:35:15.193  -0.1                           T__                       mc_ ml      3.0      282
MLR     0.40 272.2 S        10:35:15.857   0.4                           T__                       md_ ml      2.9      353
VOIR    1.02 268.3 S        10:35:23.048  -0.2                           T__                       md_ ml      2.7      666
CFR     1.18 104.1 S        10:35:26.070   0.4                           T__                       md_ ml      3.2      278
HUMR    1.44 229.3 S        10:35:30.519  -0.0                           T__                       mc_                  355
TPGR    1.48 114.1 S        10:35:30.666  -0.8                           T__                       md_                  284
TIRR    1.69 126.4 S        10:35:35.674   0.2                           T__                       mc_ ml      3.2      288

back to list                                                                                                                                   home 
Vrancea Map