Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event        9  Zona seismica Vrancea, judetul Vrancea                     

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.07  23.2 P        03:54:42.784  -0.4                           T__             0.2       md_ ml      0.9      109
VRI     0.12  45.5 P        03:54:43.580   0.2                           T__             0.1       md_ ml      0.7      111
BISRR   0.25 163.3 P        03:54:45.057  -0.1                           T__             0.2       mc_ ml      1.3       88
PLOR    0.07  23.2 S        03:54:45.369  -0.7                           T__             0.2       mc_ ml      0.9      127
COVR    0.29 282.4 P        03:54:45.723  -0.0                           T__                       mc_ ml      0.3       95
VRI     0.12  45.5 S        03:54:46.936   0.4                           T__             0.1       mc_ ml      0.7      112
BISRR   0.25 163.3 S        03:54:49.956   0.4                           T__             0.2       mc_ ml      1.3       89
MLR     0.55 237.9 P        03:54:50.215  -0.0                           T__                       mc_                   98
COVR    0.29 282.4 S        03:54:51.226   0.7                           T__                       md_ ml      0.3       96
MLR     0.55 237.9 S        03:54:57.901  -0.4                           T__                       mc_                   99

back to list                                                                                                                                   home 
Vrancea Map