Earthquake Arrival Times (UTC, Manual)


Antelope-REV     Linux_a2  REB - Event   Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
NEHR    0.22 224.4 P        11:58:52.045  -0.1                           T__                       md_                  363                           
PLOR    0.28  19.2 P        11:58:52.177  -0.1                           T__             0.1       mc_ ml      3.0      368                           
VRI     0.31  27.7 P        11:58:52.660   0.3                           T__             0.2       mc_ ml      3.3      354                           
COVR    0.34 319.9 P        11:58:52.718   0.2                           T__                       md_                  372                           
MLR     0.41 256.7 P        11:58:53.444   0.5                           T__                       mc_ ml      2.8      365                           
ISR     0.47 177.8 P        11:58:53.636   0.5                           T__                       mc_                  369                           
GHRR    0.78  52.3 P        11:58:55.187   0.2                           T__                       md_                  377                           
VOIR    1.04 262.2 P        11:58:56.961  -0.3                           T__                       md_                  358                           
CFR     1.21 109.2 P        11:58:59.289   0.6                           T__                       md_ ml      3.2      374                           
TIRR    1.75 129.4 P        11:59:03.279  -1.2                           T__                       mc_                  361                           
PLOR    0.28  19.2 S        11:59:06.896  -0.4                           T__             0.1       md_ ml      3.0      367                           
COVR    0.34 319.9 S        11:59:07.076  -0.6                           T__                       mc_                  373                           
VRI     0.31  27.7 S        11:59:07.332  -0.1                           T__             0.2       md_ ml      3.3      355                           
NEHR    0.22 224.4 S        11:59:07.916   0.9                           T__                       md_                  364                           
ISR     0.47 177.8 S        11:59:08.311  -0.4                           T__                       mc_                  370                           
MLR     0.41 256.7 S        11:59:08.784   0.3                           T__                       mc_ ml      2.8      366                           
GHRR    0.78  52.3 S        11:59:12.024  -0.0                           T__                       mc_                  376                           
VOIR    1.04 262.2 S        11:59:15.650  -0.5                           T__                       mc_                  383                           
CFR     1.21 109.2 S        11:59:18.765   0.1                           T__                       mc_ ml      3.2      375                           
TPGR    1.53 117.9 S        11:59:24.233  -0.5                           T__                       mc_                  360                           
TIRR    1.75 129.4 S        11:59:29.594   0.5                           T__                       mc_                  362                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map