Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        9  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.30   9.8 P        04:51:40.642   0.1                           T__                       md_ ml      2.8       45                           
COVR    0.39 318.4 P        04:51:40.972   0.0                           T__                       mc_ ml      2.8       52                           
VRI     0.33  18.7 P        04:51:40.980   0.3                           T__                       mc_ ml      2.8       39                           
MLR     0.45 262.1 P        04:51:41.673   0.3                           T__                       md_ ml      2.8       48                           
DOPR    0.93 296.9 P        04:51:45.147   0.1                           T__                       md_ ml      2.8       50                           
VOIR    1.08 264.3 P        04:51:46.581  -0.0                           T__                       mc_ ml      2.7       41                           
VLDR    1.09  74.0 P        04:51:46.734   0.1                           T__                       mc_                   43                           
CFR     1.16 108.4 P        04:51:47.198  -0.1                           T__                       mc_ ml      3.0       54                           
ARR     1.38 262.8 P        04:51:50.001   0.1                           T__                       md_ ml      2.9      452                           
NEHR    0.23 237.3 S        04:51:53.177   0.4                           T__             0.1       md_ ml      3.0       47                           
COVR    0.39 318.4 S        04:51:53.554  -0.4                           T__                       mc_ ml      2.8       53                           
VRI     0.33  18.7 S        04:51:53.643   0.2                           T__                       md_ ml      2.8       40                           
PLOR    0.30   9.8 S        04:51:53.713   0.4                           T__                       md_ ml      2.8       46                           
MLR     0.45 262.1 S        04:51:54.819   0.0                           T__                       md_ ml      2.8       49                           
DOPR    0.93 296.9 S        04:52:00.695  -0.6                           T__                       mc_ ml      2.8       51                           
VOIR    1.08 264.3 S        04:52:03.576  -0.5                           T__                       mc_ ml      2.7       60                           
VLDR    1.09  74.0 S        04:52:03.796  -0.3                           T__                       md_                   44                           
CFR     1.16 108.4 S        04:52:04.969  -0.4                           T__                       md_ ml      3.0       57                           
ARR     1.38 262.8 S        04:52:10.172   0.3                           T__                       md_ ml      2.9      453                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map