Antelope Linux_a2 REB - Event 40 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.20 328.6 P 23:16:53.392 -0.2 T__ 0.1 mc_ ml 0.7 397
NEHR 0.20 328.6 S 23:16:56.166 -0.5 T__ 0.1 mc_ ml 0.7 398
BISRR 0.35 32.3 P 23:16:56.688 0.4 T__ 0.1 md_ ml 1.1 401
MLR 0.42 304.0 P 23:16:57.995 0.3 T__ mc_ 399
PLOR 0.61 13.5 P 23:17:00.686 -0.5 T__ md_ 395
VRI 0.64 17.9 P 23:17:01.444 -0.3 T__ md_ 394
MLR 0.42 304.0 S 23:17:04.267 0.4 T__ mc_ 400
PLOR 0.61 13.5 S 23:17:10.441 0.5 T__ md_ 396
|