Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        2  Zona seismica Vrancea, judetul Vrancea                          

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.07  72.3 P        02:26:22.462  -0.1                           T__                       mc_                    3
VRI     0.13  73.5 P        02:26:22.667   0.0                           T__                       mc_                    1
COVR    0.24 273.8 P        02:26:23.223   0.1                           T__                       md_                    7
MLR     0.54 231.7 P        02:26:25.316  -0.0                           T__                       md_                    5
VRI     0.13  73.5 S        02:26:31.429  -0.3                           T__                       md_                    2
PLOR    0.07  72.3 S        02:26:31.667   0.1                           T__                       mc_                    4
COVR    0.24 273.8 S        02:26:32.675   0.2                           T__                       md_                    8
BISRR   0.30 158.8 S        02:26:33.312   0.2                           T__                       md_ ml      2.4        9
MLR     0.54 231.7 S        02:26:36.298  -0.2                           T__                       mc_                    6

back to list                                                                                                                                   home 
Vrancea Map