Antelope Linux_a2 REB - Event 6 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ISR 0.37 185.6 P 06:10:42.707 0.0 T__ md_ 124
PLOR 0.36 6.0 P 06:10:43.075 0.5 T__ md_ ml 2.7 120
COVR 0.45 322.7 P 06:10:43.166 0.0 T__ mc_ ml 2.7 129
VRI 0.39 13.8 P 06:10:43.201 0.5 T__ mc_ ml 2.7 109
MLR 0.46 270.4 P 06:10:44.074 0.8 T__ md_ ml 2.6 122
DOPR 0.97 300.0 P 06:10:47.333 -0.4 T__ mc_ 126
VOIR 1.09 267.8 P 06:10:49.316 0.2 T__ md_ ml 2.6 113
VLDR 1.10 70.6 P 06:10:49.381 0.3 T__ mc_ 471
CFR 1.13 105.5 P 06:10:49.952 0.6 T__ md_ ml 2.9 134
TPGR 1.43 115.6 P 06:10:52.614 -0.4 T__ md_ ml 2.9 136
PLOR 0.36 6.0 S 06:10:54.391 0.2 T__ md_ ml 2.7 121
ISR 0.37 185.6 S 06:10:54.748 0.4 T__ mc_ 125
VRI 0.39 13.8 S 06:10:54.777 0.4 T__ mc_ ml 2.7 110
COVR 0.45 322.7 S 06:10:55.030 -0.1 T__ md_ ml 2.7 128
MLR 0.46 270.4 S 06:10:55.577 0.1 T__ mc_ ml 2.6 123
TIRR 1.65 128.1 P 06:10:56.262 0.6 T__ mc_ ml 3.1 119
DOPR 0.97 300.0 S 06:11:02.051 -1.2 T__ md_ 127
VLDR 1.10 70.6 S 06:11:05.149 -0.5 T__ mc_ 115
VOIR 1.09 267.8 S 06:11:05.204 -0.5 T__ mc_ ml 2.6 111
CFR 1.13 105.5 S 06:11:05.761 -0.5 T__ md_ ml 2.9 130
TPGR 1.43 115.6 S 06:11:12.402 -0.4 T__ mc_ ml 2.9 118
TIRR 1.65 128.1 S 06:11:16.928 -0.5 T__ mc_ ml 3.1 117
|