Antelope-REV Linux_a2 REB - Event 22 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.13 253.9 P 13:07:21.997 -0.1 T__ 0.2 md_ ml 0.9 468
BISRR 0.19 62.9 P 13:07:22.737 -0.1 T__ 0.2 md_ ml 1.3 416
NEHR 0.13 253.9 S 13:07:24.841 -0.4 T__ 0.2 mc_ ml 0.9 469
PLOR 0.41 17.6 P 13:07:26.152 -0.2 T__ md_ 412
MLR 0.37 274.4 P 13:07:26.324 0.5 T__ md_ 415
VRI 0.44 23.8 P 13:07:26.551 -0.4 T__ mc_ 410
BISRR 0.19 62.9 S 13:07:26.974 0.4 T__ 0.2 md_ ml 1.3 417
MLR 0.37 274.4 S 13:07:31.850 0.2 T__ md_ 414
PLOR 0.41 17.6 S 13:07:32.604 0.0 T__ mc_ 413
VRI 0.44 23.8 S 13:07:33.597 0.1 T__ mc_ 411
|