Antelope Linux_a2 REB - Event 2 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.08 173.5 P 00:32:41.353 0.2 T__ md_ 25
MLR 0.24 266.4 P 00:32:43.173 0.3 T__ mc_ 23
COVR 0.34 350.9 P 00:32:43.730 -0.5 T__ md_ ml 0.3 28
NEHR 0.08 173.5 S 00:32:44.410 -0.2 T__ mc_ 26
PLOR 0.43 36.5 P 00:32:44.965 -0.6 T__ md_ 21
VRI 0.48 40.7 P 00:32:46.606 0.3 T__ md_ 19
MLR 0.24 266.4 S 00:32:47.479 -0.0 T__ mc_ 24
COVR 0.34 350.9 S 00:32:50.087 0.2 T__ md_ ml 0.3 29
PLOR 0.43 36.5 S 00:32:52.255 -0.0 T__ mc_ 22
VRI 0.48 40.7 S 00:32:53.858 0.4 T__ mc_ 20
|