Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        5  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.15 328.0 P        05:08:06.288  -0.4                           T__                       mc_                  433                           
VRI     0.15 349.6 P        05:08:07.508   0.9                           T__             0.1       md_ ml      2.9      158                           
COVR    0.41 287.7 P        05:08:07.905   0.3                           T__                       mc_ ml      2.4      164                           
MLR     0.62 248.4 P        05:08:09.685   0.6                           T__                       md_                  162                           
DOPR    0.99 284.9 P        05:08:12.429   0.3                           T__                       mc_                  429                           
VOIR    1.23 257.3 P        05:08:14.192  -0.5                           T__                       md_                  160                           
PLOR    0.15 328.0 S        05:08:19.572   0.0                           T__                       mc_                  169                           
VRI     0.15 349.6 S        05:08:19.760   0.3                           T__             0.1       mc_ ml      2.9      159                           
TIRR    1.72 136.8 P        05:08:20.639   0.6                           T__                       md_                  427                           
COVR    0.41 287.7 S        05:08:21.477   0.3                           T__                       md_ ml      2.4      165                           
MLR     0.62 248.4 S        05:08:24.148   0.4                           T__                       mc_                  163                           
TESR    0.79 354.2 S        05:08:24.868  -1.0                           T__                       mc_                  170                           
DOPR    0.99 284.9 S        05:08:29.114  -0.0                           T__                       mc_                  430                           
CFR     1.10 119.0 S        05:08:31.191   0.2                           T__                       mc_ ml      3.0      166                           
VOIR    1.23 257.3 S        05:08:32.842  -0.9                           T__                       md_                  161                           
TIRR    1.72 136.8 S        05:08:42.314  -1.0                           T__                       md_                  428                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map