Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        7  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.32   3.4 P        07:16:49.237  -0.5                           T__                       md_                  226                           
ISR     0.42 187.7 P        07:16:49.439  -0.7                           T__                       md_                  385                           
VRI     0.34  12.4 P        07:16:49.499  -0.3                           T__                       md_ ml      2.8      196                           
MLR     0.48 265.1 P        07:16:50.724   0.1                           T__                       md_                  202                           
VOIR    1.11 265.5 P        07:16:54.777  -0.7                           T__                       md_                  198                           
CFR     1.12 108.0 P        07:16:55.996   0.6                           T__                       mc_                  205                           
TPGR    1.44 117.5 P        07:16:58.946   0.2                           T__                       mc_                  387                           
TIRR    1.66 129.7 P        07:17:01.954   0.7                           T__                       md_                  200                           
PLOR    0.32   3.4 S        07:17:03.915  -0.1                           T__                       mc_                  227                           
VRI     0.34  12.4 S        07:17:04.064  -0.0                           T__                       mc_ ml      2.8      197                           
ISR     0.42 187.7 S        07:17:04.427  -0.4                           T__                       mc_                  386                           
MLR     0.48 265.1 S        07:17:06.102   0.6                           T__                       md_                  203                           
CFR     1.12 108.0 S        07:17:14.581   0.4                           T__                       md_                  204                           
VOIR    1.11 265.5 S        07:17:14.885   0.7                           T__                       mc_                  199                           
TPGR    1.44 117.5 S        07:17:20.126  -0.0                           T__                       md_                  388                           
TIRR    1.66 129.7 S        07:17:24.031  -0.6                           T__                       mc_                  201                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map