Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event        6  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PLOR    0.04  73.0 P        03:52:56.498   0.1                           T__             0.1       mc_ ml      2.5       53                           
VRI     0.09  74.2 P        03:52:56.653   0.2                           T__                       mc_ ml      2.4       39                           
MLR     0.58 232.8 P        03:52:59.354  -0.2                           T__                       mc_                   42                           
TESR    0.67   2.9 P        03:53:00.721   0.5                           T__                       md_                   49                           
DOPR    0.85 279.0 P        03:53:02.264   0.1                           T__                       mc_                   44                           
PLOR    0.04  73.0 S        03:53:04.940  -0.4                           T__             0.1       mc_ ml      2.5       41                           
VRI     0.09  74.2 S        03:53:05.760   0.3                           T__                       mc_ ml      2.4       40                           
BISRR   0.30 165.2 S        03:53:07.742   0.8                           T__             0.1       md_ ml      2.7       48                           
CFR     1.26 121.0 P        03:53:07.766   0.7                           T__                       mc_                   51                           
MLR     0.58 232.8 S        03:53:10.714  -0.1                           T__                       mc_                   43                           
TESR    0.67   2.9 S        03:53:11.845  -0.3                           T__                       mc_                   47                           
DOPR    0.85 279.0 S        03:53:15.187  -0.5                           T__                       mc_                   45                           
CFR     1.26 121.0 S        03:53:23.226  -1.1                           T__                       mc_                   46                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map