Earthquake Arrival Times (UTC, Manual)


Antelope Linux_a2  REB - Event       21  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
MLR     0.28 269.0 P        23:25:04.118  -0.9                           T__                       md_                  304                           
NEHR    0.08 203.5 P        23:25:04.373  -0.0                           T__                       mc_                  321                           
VRI     0.46  36.2 P        23:25:06.002   0.4                           T__                       mc_ ml      2.8      297                           
PLOR    0.42  31.4 P        23:25:06.095   0.7                           T__                       md_                  302                           
TUDR    0.94  83.6 P        23:25:08.770  -0.1                           T__                       md_                  332                           
VOIR    0.91 266.7 P        23:25:09.013   0.2                           T__                       mc_                  299                           
TESR    1.04  11.9 P        23:25:09.856   0.0                           T__                       mc_                  322                           
CFR     1.30 103.5 P        23:25:12.549   0.1                           T__                       mc_ ml      3.1      305                           
GIRR    1.46   4.3 P        23:25:14.052  -0.1                           T__                       mc_                  333                           
TIRR    1.80 124.5 P        23:25:18.237   0.3                           T__                       mc_                  323                           
NEHR    0.08 203.5 S        23:25:19.311   0.7                           T__                       md_                  320                           
MLR     0.28 269.0 S        23:25:19.900   0.3                           T__                       md_                  303                           
PLOR    0.42  31.4 S        23:25:20.265  -0.0                           T__                       md_                  301                           
VRI     0.46  36.2 S        23:25:20.783   0.2                           T__                       mc_ ml      2.8      298                           
VOIR    0.91 266.7 S        23:25:25.503  -0.8                           T__                       mc_                  300                           
TUDR    0.94  83.6 S        23:25:25.686  -0.8                           T__                       mc_                  327                           
CFR     1.30 103.5 S        23:25:32.288  -0.5                           T__                       mc_ ml      3.1      306                           
TIRR    1.80 124.5 S        23:25:42.917   0.2                           T__                       md_                  368                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map