Antelope Darwin_a REB - Event 3 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
GRER 0.10 219.0 P 04:10:07.157 -0.5 T__ 0.4 mc_ ml 1.2 25
ODBI 0.30 358.8 P 04:10:09.931 0.1 T__ mc_ ml 0.7 27
GRER 0.10 219.0 S 04:10:11.886 0.3 T__ 0.4 mc_ ml 1.2 26
VRI 0.47 330.1 P 04:10:12.038 -0.3 T__ md_ ml 0.9 33
PLOR 0.49 323.7 P 04:10:12.593 -0.0 T__ mc_ ml 1.1 31
BISRR 0.26 289.9 S 04:10:14.172 -0.4 T__ 0.2 md_ ml 1.4 22
ODBI 0.30 358.8 S 04:10:15.591 0.3 T__ md_ ml 0.7 28
CFR 0.80 110.0 P 04:10:17.359 -0.2 T__ md_ ml 0.9 23
MLR 0.79 272.8 P 04:10:17.556 0.1 T__ md_ 29
VRI 0.47 330.1 S 04:10:19.306 -0.3 T__ mc_ ml 0.9 34
PLOR 0.49 323.7 S 04:10:20.460 0.3 T__ md_ ml 1.1 32
CFR 0.80 110.0 S 04:10:29.220 0.2 T__ mc_ ml 0.9 24
MLR 0.79 272.8 S 04:10:29.229 0.4 T__ mc_ 30
|