Antelope Darwin_a REB - Event 95154432 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEHR 0.05 202.4 P 15:44:51.742 0.5 T__ 0.1 md_ ml 3.2 93
BISRR 0.28 73.9 P 15:44:51.845 0.1 T__ md_ 96
GRER 0.47 100.8 P 15:44:51.873 -0.5 T__ md_ 102
MLR 0.26 274.7 P 15:44:52.060 0.3 T__ md_ 84
PLOR 0.45 31.0 P 15:44:52.139 -0.2 T__ 0.1 mc_ ml 3.2 97
VRI 0.49 35.6 P 15:44:52.352 -0.1 T__ 0.1 md_ ml 3.2 208
SECR 0.47 202.3 P 15:44:53.194 0.8 T__ mc_ 101
OZUR 0.73 329.4 P 15:44:53.544 -0.5 T__ md_ 104
PLAR 0.59 200.5 P 15:44:53.799 0.8 T__ md_ 106
VOIR 0.89 268.3 P 15:44:54.799 -0.5 T__ mc_ ml 2.7 89
TESR 1.07 12.2 P 15:44:56.414 -0.4 T__ mc_ 110
ARR 1.19 265.6 P 15:44:58.114 0.1 T__ md_ 114
BIR 1.20 49.9 P 15:44:58.416 0.4 T__ mc_ 112
SGRR 1.27 191.2 P 15:44:59.090 0.4 T__ md_ 119
HUMR 1.34 225.7 P 15:44:59.155 -0.2 T__ mc_ 121
CFR 1.31 102.2 P 15:44:59.455 0.4 T__ md_ ml 3.1 116
TPGR 1.60 111.8 P 15:45:02.461 0.1 T__ mc_ 122
TLCR 1.78 98.3 P 15:45:04.728 0.5 T__ mc_ ml 3.1 126
TIRR 1.79 123.6 P 15:45:04.903 0.5 T__ md_ 124
NEHR 0.05 202.4 S 15:45:05.879 0.1 T__ 0.1 mc_ ml 3.2 94
MLR 0.26 274.7 S 15:45:06.711 0.0 T__ md_ 85
BISRR 0.28 73.9 S 15:45:07.397 0.8 T__ mc_ 95
PLOR 0.45 31.0 S 15:45:07.498 -0.2 T__ 0.1 md_ ml 3.2 86
VRI 0.49 35.6 S 15:45:07.973 -0.0 T__ 0.1 md_ ml 3.2 88
GRER 0.47 100.8 S 15:45:08.487 0.7 T__ mc_ 100
SECR 0.47 202.3 S 15:45:08.850 1.0 T__ md_ 99
ODBI 0.59 60.0 S 15:45:09.765 0.8 ___ mc_ ml 2.9 103
OZUR 0.73 329.4 S 15:45:10.821 0.1 T__ md_ 105
BURAR 2.31 340.9 P 15:45:11.261 0.5 T__ mc_ 127
VOIR 0.89 268.3 S 15:45:13.084 -0.0 T__ mc_ ml 2.7 107
GHRR 0.96 51.7 S 15:45:13.587 -0.3 T__ 0.1 mc_ ml 3.4 109
TUDR 0.95 82.0 S 15:45:13.936 0.2 T__ mc_ 108
TESR 1.07 12.2 S 15:45:14.573 -1.1 T__ mc_ 111
ARR 1.19 265.6 S 15:45:17.220 -0.7 T__ md_ 115
BIR 1.20 49.9 S 15:45:18.084 0.3 T__ mc_ 113
SGRR 1.27 191.2 S 15:45:18.630 -0.5 T__ mc_ 118
CFR 1.31 102.2 S 15:45:19.212 -0.6 T__ mc_ ml 3.1 117
HUMR 1.34 225.7 S 15:45:19.563 -0.8 T__ md_ 120
TPGR 1.60 111.8 S 15:45:24.754 -0.8 T__ mc_ 123
TIRR 1.79 123.6 S 15:45:28.242 -1.1 T__ mc_ 125
|