Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 92143354  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
GRER    0.13 218.8 P        20:35:05.328  -0.2                           T__                       mc_                  962                           
BISRR   0.27 284.8 P        20:35:06.828  -0.7                           T__                       md_                  951                           
GRER    0.13 218.8 S        20:35:09.676   0.9                           T__                       mc_                  961                           
VRI     0.46 327.1 P        20:35:10.193  -0.3                           T__                       mc_ ml      1.2      957                           
PLOR    0.48 320.8 P        20:35:10.553  -0.3                           T__                       mc_ ml      1.0      958                           
BISRR   0.27 284.8 S        20:35:11.321  -0.9                           T__                       mc_                  952                           
CFR     0.80 111.8 P        20:35:15.434  -0.7                           T__                       mc_                  953                           
MLR     0.80 271.3 P        20:35:17.031   0.6                           T__                       mc_                  959                           
VRI     0.46 327.1 S        20:35:17.696   0.2                           T__                       md_ ml      1.2      963                           
HARR    0.99 142.7 P        20:35:19.143  -0.3                           T__                       mc_                  967                           
PLOR    0.48 320.8 S        20:35:19.277   1.2                           T__                       mc_ ml      1.0      964                           
TPGR    1.13 123.1 P        20:35:21.006  -0.5                           T__                       mc_ ml      1.3      966                           
TIRR    1.39 137.0 P        20:35:25.627   0.6                           T__                       md_                  955                           
MLR     0.80 271.3 S        20:35:27.392  -0.3                           T__                       mc_                  960                           
CFR     0.80 111.8 S        20:35:27.412   0.2                           T__                       mc_                  954                           
TIRR    1.39 137.0 S        20:35:43.750   0.4                           T__                       mc_                  956                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map