Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 29003628  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PETR    0.10 114.3 P        01:45:00.774  -0.2                           T__                       mc_                  177                           
VRI     0.28 291.5 P        01:45:02.610  -0.1                           T__                       md_ ml      0.5      118                           
PLOR    0.33 285.7 P        01:45:03.985   0.6                           T__                       mc_                  122                           
PETR    0.10 114.3 S        01:45:05.424   0.2                           T__                       mc_                  124                           
VRI     0.28 291.5 S        01:45:07.697  -0.6                           T__                       mc_ ml      0.5      119                           
PLOR    0.33 285.7 S        01:45:09.463   0.1                           T__                       md_                  123                           
TESR    0.81 337.4 P        01:45:10.877   0.7                           T__                       mc_                  121                           
TESR    0.81 337.4 S        01:45:21.235  -0.4                           T__                       md_                  120                           
CFR     0.93 128.6 S        01:45:24.310  -0.2                           T__                       md_                  178                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map