Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       22  Zona seismica Vrancea, judetul Buzau                            

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.28 306.7 P        23:55:42.703   0.3                           T__                       mc_                  366
VRI     0.63  30.3 P        23:55:43.761  -0.5                           T__                       mc_                  377
MLR     0.28 306.7 S        23:55:55.446  -0.2                           T__                       md_                  367
TIRR    1.75 118.9 P        23:55:55.891   0.2                           T__                       md_                  374
VRI     0.63  30.3 S        23:55:59.106   0.3                           T__                       mc_                  378
TUDR    1.02  74.0 S        23:56:04.447  -0.2                           T__                       mc_                  375
CFR     1.32  95.6 S        23:56:10.551   0.2                           T__                       md_ ml      2.8      363
TIRR    1.75 118.9 S        23:56:19.061  -0.2                           T__                       md_                  373

back to list                                                                                                                                   home 
Vrancea Map