Antelope Darwin_a REB - Event 11 Vrancea, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PLOR 0.28 35.3 P 03:27:29.038 0.2 T__ 0.2 md_ ml 3.1 199
NEHR 0.22 203.8 P 03:27:29.244 0.6 T__ 0.3 md_ ml 3.2 190
VRI 0.32 41.7 P 03:27:29.360 0.3 T__ 0.5 mc_ ml 3.3 219
BISRR 0.22 110.8 P 03:27:29.361 0.7 T__ 0.7 md_ ml 3.4 167
MLR 0.36 248.1 P 03:27:29.672 0.3 T__ 0.1 md_ ml 3.0 188
ODBI 0.46 72.5 P 03:27:30.991 1.2 T__ 0.2 md_ ml 3.1 192
OZUR 0.64 317.0 P 03:27:31.003 -0.1 T__ md_ ml 2.8 195
ISR 0.51 170.3 P 03:27:31.042 0.9 T__ 0.1 mc_ ml 3.1 184
PETR 0.57 80.0 P 03:27:31.288 0.8 T__ 0.3 mc_ ml 3.3 197
GHRR 0.81 57.4 P 03:27:31.894 -0.6 T__ 0.4 mc_ ml 3.4 178
DOPR 0.80 295.8 P 03:27:32.552 0.1 T__ 0.1 mc_ ml 3.0 175
TUDR 0.87 91.6 P 03:27:32.853 -0.2 T__ 0.1 mc_ ml 3.2 211
TESR 0.90 10.1 P 03:27:33.538 0.2 T__ 0.1 md_ ml 3.1 203
VOIR 0.98 259.4 P 03:27:34.458 0.2 T__ mc_ ml 2.7 217
VARL 1.03 74.1 P 03:27:35.339 0.7 T__ 0.3 md_ ml 3.5 213
BIR 1.05 54.0 P 03:27:35.396 0.6 T__ 0.2 md_ ml 3.5 170
LEHL 1.19 166.1 P 03:27:36.824 0.4 T__ 0.1 md_ ml 3.4 186
AMRR 1.20 147.2 P 03:27:36.976 0.5 T__ 0.1 md_ ml 3.4 171
CFR 1.29 109.8 P 03:27:37.407 -0.0 T__ 0.1 md_ ml 3.3 172
ARR 1.28 258.9 P 03:27:38.059 0.6 T__ md_ 164
HARR 1.42 130.8 P 03:27:39.063 0.1 T__ md_ 180
HUMR 1.50 223.3 P 03:27:39.842 -0.1 T__ 0.1 mc_ ml 3.5 181
NEHR 0.22 203.8 S 03:27:40.349 -0.2 T__ 0.3 mc_ ml 3.2 191
PLOR 0.28 35.3 S 03:27:40.584 -0.4 T__ 0.2 md_ ml 3.1 200
VRI 0.32 41.7 S 03:27:41.044 -0.2 T__ 0.5 mc_ ml 3.3 220
TPGR 1.60 117.9 P 03:27:41.104 -0.2 T__ mc_ 207
BISRR 0.22 110.8 S 03:27:41.516 0.9 T__ 0.7 md_ ml 3.4 168
MLR 0.36 248.1 S 03:27:41.847 -0.0 T__ 0.1 md_ ml 3.0 189
TLCR 1.74 103.8 P 03:27:43.428 0.6 T__ mc_ ml 3.0 209
OZUR 0.64 317.0 S 03:27:43.956 -1.0 T__ mc_ ml 2.8 196
ODBI 0.46 72.5 S 03:27:44.089 1.6 T__ 0.2 mc_ ml 3.1 193
TIRR 1.83 129.0 P 03:27:44.105 0.1 T__ mc_ 205
ISR 0.51 170.3 S 03:27:44.230 0.9 T__ 0.1 mc_ ml 3.1 185
PETR 0.57 80.0 S 03:27:44.730 0.9 T__ 0.3 md_ ml 3.3 198
DOPR 0.80 295.8 S 03:27:46.435 -0.8 T__ 0.1 md_ ml 3.0 176
GHRR 0.81 57.4 S 03:27:47.403 -0.0 T__ 0.4 md_ ml 3.4 177
TUDR 0.87 91.6 S 03:27:47.730 -0.7 T__ 0.1 mc_ ml 3.2 212
TESR 0.90 10.1 S 03:27:47.842 -1.1 T__ 0.1 mc_ ml 3.1 204
VOIR 0.98 259.4 S 03:27:49.644 -0.9 T__ mc_ ml 2.7 218
VARL 1.03 74.1 S 03:27:50.709 -0.6 T__ 0.3 md_ ml 3.5 214
BIR 1.05 54.0 S 03:27:52.038 0.5 T__ 0.2 mc_ ml 3.5 169
AMRR 1.20 147.2 S 03:27:54.301 -0.3 T__ 0.1 md_ ml 3.4 166
LEHL 1.19 166.1 S 03:27:54.426 -0.0 T__ 0.1 md_ ml 3.4 187
CFR 1.29 109.8 S 03:27:55.202 -1.0 T__ 0.1 mc_ ml 3.3 173
ARR 1.28 258.9 S 03:27:56.025 -0.3 T__ mc_ 165
VASR 1.39 42.6 S 03:27:57.572 -0.9 T__ 0.2 md_ ml 3.6 215
HUMR 1.50 223.3 S 03:27:59.771 -0.9 T__ 0.1 mc_ ml 3.5 182
TPGR 1.60 117.9 S 03:28:02.182 -0.9 T__ mc_ 208
TLCR 1.74 103.8 S 03:28:05.092 -0.8 T__ md_ ml 3.0 210
TIRR 1.83 129.0 S 03:28:06.299 -1.6 T__ mc_ 206
|