Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 14173338  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.16 214.4 P        14:38:23.138  -0.1                           T__             0.1       md_ ml      0.7       74                           
PLOR    0.21 224.4 P        14:38:24.241   0.1                           T__             0.2       mc_ ml      1.2       76                           
VRI     0.16 214.4 S        14:38:25.407  -0.2                           T__             0.1       mc_ ml      0.7       75                           
ODBI    0.27 150.4 P        14:38:25.479   0.2                           T__             0.1       md_ ml      1.4       79                           
PETR    0.38 137.2 P        14:38:27.163  -0.1                           T__                       md_                  258                           
PLOR    0.21 224.4 S        14:38:27.243   0.1                           T__             0.2       md_ ml      1.2       77                           
ODBI    0.27 150.4 S        14:38:29.353   0.2                           T__             0.1       md_ ml      1.4       78                           
PETR    0.38 137.2 S        14:38:32.411  -0.2                           T__                       mc_                   89                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map