Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       17  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.38  27.6 P        05:46:54.972   0.5                           T__                       mc_ ml      2.9       82                           
MLR     0.37 264.0 P        05:46:55.273   0.6                           T__                       md_ ml      2.8       80                           
DOPR    0.88 300.3 P        05:46:56.983  -0.6                           T__                       mc_                   81                           
CFR     1.22 106.3 P        05:47:00.472  -0.1                           T__                       md_                   77                           
HARR    1.33 128.9 P        05:47:01.960   0.3                           T__                       md_                  343                           
TIRR    1.74 127.4 P        05:47:06.381   0.3                           T__                       md_                  344                           
PLOR    0.34  20.6 S        05:47:09.574  -0.4                           T__                       mc_ ml      3.0      342                           
NEHR    0.16 230.8 S        05:47:09.627   0.6                           T__                       md_                  347                           
VRI     0.38  27.6 S        05:47:09.790  -0.3                           T__                       mc_ ml      2.9       84                           
MLR     0.37 264.0 S        05:47:10.894   0.5                           T__                       md_ ml      2.8       85                           
PETR    0.56  69.8 S        05:47:12.183   0.6                           T__                       md_                  349                           
TUDR    0.84  85.3 S        05:47:14.732  -0.1                           T__                       mc_ ml      2.7      340                           
DOPR    0.88 300.3 S        05:47:15.324  -0.3                           T__                       mc_                   87                           
VOIR    1.01 265.1 S        05:47:17.075  -0.6                           T__                       md_                  339                           
CFR     1.22 106.3 S        05:47:20.529  -0.4                           T__                       md_                   88                           
TIRR    1.74 127.4 S        05:47:30.103  -0.7                           T__                       md_                  353                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map