Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event       32  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
PETR    0.16 166.9 P        09:37:57.540   0.0                           T__             0.4       md_ ml      1.3      125                           
ODBI    0.15 216.2 P        09:37:57.701   0.3                           T__             0.3       md_ ml      1.2      102                           
VRI     0.31 267.4 P        09:37:58.265  -0.9                           T__             0.3       md_ ml      1.7       90                           
GHRR    0.24  41.5 P        09:37:58.500   0.2                           T__             0.5       md_ ml      1.8      104                           
PLOR    0.37 265.6 P        09:37:59.317  -0.6                           T__             0.2       mc_ ml      1.8       96                           
TUDR    0.45 129.8 P        09:38:00.592  -0.2                           T__             0.1       mc_ ml      1.4      126                           
PETR    0.16 166.9 S        09:38:02.622   0.3                           T__             0.4       md_ ml      1.3       99                           
ODBI    0.15 216.2 S        09:38:02.922   0.7                           T__             0.3       md_ ml      1.2      103                           
GHRR    0.24  41.5 S        09:38:03.581  -0.1                           T__             0.5       mc_ ml      1.8      105                           
VRI     0.31 267.4 S        09:38:04.429  -0.8                           T__             0.3       mc_ ml      1.7       91                           
TESR    0.73 330.0 P        09:38:04.976   0.2                           T__                       mc_ ml      1.6       95                           
PLOR    0.37 265.6 S        09:38:06.200  -0.3                           T__             0.2       mc_ ml      1.8       97                           
VARL    0.47  87.4 S        09:38:08.060  -0.6                           T__             0.5       mc_ ml      2.4      131                           
TUDR    0.45 129.8 S        09:38:08.072  -0.1                           T__             0.1       mc_ ml      1.4       93                           
CFR     0.97 136.0 P        09:38:08.103   0.1                           T__             0.1       mc_ ml      1.9      106                           
MLR     0.95 246.1 P        09:38:08.750   0.9                           T__                       mc_ ml      1.6      100                           
SCHL    0.59 129.6 S        09:38:11.469  -0.4                           T__                       mc_                  127                           
TESR    0.73 330.0 S        09:38:15.658   0.5                           T__                       md_ ml      1.6       94                           
CFR     0.97 136.0 S        09:38:20.826  -0.2                           T__             0.1       mc_ ml      1.9      107                           
MLR     0.95 246.1 S        09:38:20.920   0.1                           T__                       mc_ ml      1.6      101                           
TPGR    1.34 139.2 S        09:38:30.538   0.1                           T__                       mc_ ml      1.9      130                           
TLCR    1.34 120.6 S        09:38:30.637   0.5                           T__             0.1       md_ ml      2.3      129                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map