Antelope Darwin_h REB - Event 13 Muntenia, Romania
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PGOR 0.19 346.9 P 23:42:11.890 0.2 T__ 2.2 md_ ml 2.2 165
LEHL 0.31 210.3 P 23:42:13.090 -0.8 T__ 0.3 mc_ ml 1.8 155
AMRR 0.25 121.1 P 23:42:13.490 0.7 T__ 0.2 md_ ml 1.4 128
PGOR 0.19 346.9 S 23:42:14.138 -0.4 T__ 2.2 md_ ml 2.2 168
AMRR 0.25 121.1 S 23:42:16.624 0.2 T__ 0.2 md_ ml 1.4 129
ISR 0.52 317.6 P 23:42:16.956 -0.9 T__ 0.2 mc_ ml 2.1 149
LEHL 0.31 210.3 S 23:42:19.129 0.7 T__ 0.3 mc_ ml 1.8 154
HARR 0.64 94.1 P 23:42:19.390 -0.7 T__ mc_ 143
TLBR 0.74 104.8 P 23:42:22.510 0.4 T__ 0.2 mc_ ml 2.2 174
ICOR 0.83 138.4 P 23:42:23.104 -0.6 T__ 0.2 mc_ ml 2.2 152
CFR 0.89 60.2 P 23:42:24.030 -0.9 T__ mc_ ml 1.4 135
NEHR 0.86 323.0 P 23:42:24.220 -0.2 T__ 0.1 mc_ ml 1.7 160
ISR 0.52 317.6 S 23:42:26.522 1.3 T__ 0.2 mc_ ml 2.1 150
TPGR 0.99 82.7 P 23:42:26.733 -0.0 T__ md_ ml 1.5 176
TIRR 1.02 105.5 P 23:42:27.273 -0.1 T__ 0.1 mc_ ml 2.0 172
MLR 1.08 314.7 P 23:42:27.684 -0.9 T__ mc_ ml 0.6 158
PETR 0.99 7.9 P 23:42:27.775 0.9 T__ 0.4 mc_ ml 2.7 163
MFTR 1.14 119.1 P 23:42:28.792 -0.8 T__ 0.2 md_ ml 2.5 156
PLOR 1.15 346.4 P 23:42:28.908 -0.8 T__ 0.1 mc_ ml 2.1 166
VRI 1.15 349.2 P 23:42:28.923 -0.8 T__ 0.1 md_ ml 2.2 178
GRER 0.64 356.1 S 23:42:29.792 0.6 T__ 0.1 mc_ ml 2.0 144
COPA 1.43 245.7 P 23:42:32.924 -0.9 T__ 0.2 md_ ml 2.6 142
HUMR 1.48 262.5 P 23:42:33.686 -0.8 T__ 0.1 mc_ ml 2.3 145
VOIR 1.57 297.2 P 23:42:34.900 -0.9 T__ md_ ml 1.5 180
OZUR 1.62 327.6 P 23:42:35.758 -0.7 T__ md_ 162
CFR 0.89 60.2 S 23:42:36.231 -1.2 T__ mc_ ml 1.4 136
DOPR 1.69 317.3 P 23:42:36.946 -0.5 T__ md_ 147
SGRR 0.92 236.1 S 23:42:38.038 -0.2 T__ 0.1 mc_ ml 2.3 171
ARR 1.81 291.1 P 23:42:39.432 0.3 T__ md_ 130
PETR 0.99 7.9 S 23:42:40.744 0.0 T__ 0.4 md_ ml 2.7 164
TPGR 0.99 82.7 S 23:42:41.725 1.1 T__ md_ ml 1.5 177
TIRR 1.02 105.5 S 23:42:42.395 0.8 T__ 0.1 mc_ ml 2.0 173
MLR 1.08 314.7 S 23:42:43.897 0.2 T__ md_ ml 0.6 159
VRI 1.15 349.2 S 23:42:46.257 0.5 T__ 0.1 mc_ ml 2.2 179
MFTR 1.14 119.1 S 23:42:46.524 1.0 T__ 0.2 md_ ml 2.5 157
PLOR 1.15 346.4 S 23:42:47.198 1.5 T__ 0.1 mc_ ml 2.1 167
COPA 1.43 245.7 S 23:42:53.638 0.0 T__ 0.2 md_ ml 2.6 141
HUMR 1.48 262.5 S 23:42:55.431 0.7 T__ 0.1 md_ ml 2.3 146
VOIR 1.57 297.2 S 23:42:56.945 -0.2 T__ mc_ ml 1.5 181
ARR 1.81 291.1 S 23:43:04.103 0.9 T__ mc_ 131
PLVB 2.20 232.9 S 23:43:13.814 1.2 T__ md_ 170
|