Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event 98074650  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.20 157.7 P        09:40:54.647   0.4                           T__             0.2       md_ ml      1.3      134                           
VRI     0.20 157.7 S        09:40:56.781  -1.2                           T__             0.2       mc_ ml      1.3      155                           
PLOR    0.20 173.9 S        09:40:58.822   0.7                           T__             0.2       mc_ ml      1.3      156                           
PETR    0.54 127.3 P        09:41:00.132   0.2                           T__             0.3       mc_ ml      2.2      167                           
BISRR   0.51 172.8 P        09:41:00.305   0.8                           T__             0.1       mc_ ml      1.8      160                           
OZUR    0.58 274.8 P        09:41:01.087   0.3                           T__             0.1       mc_ ml      1.8      174                           
TUDR    0.86 121.6 P        09:41:04.621  -0.9                           T__                       mc_                  185                           
BISRR   0.51 172.8 S        09:41:07.645   0.7                           T__             0.1       mc_ ml      1.8      161                           
PETR    0.54 127.3 S        09:41:07.685  -0.0                           T__             0.3       mc_ ml      2.2      157                           
OZUR    0.58 274.8 S        09:41:08.692  -0.5                           T__             0.1       md_ ml      1.8      173                           
NEHR    0.66 200.1 S        09:41:10.883  -0.8                           T__                       md_                  180                           
CFR     1.37 128.9 P        09:41:13.254  -0.0                           T__                       mc_                  176                           
MLR     0.73 220.3 S        09:41:13.571  -0.3                           T__                       mc_                  158                           
DOPR    0.86 264.9 S        09:41:17.841   0.4                           T__                       mc_                  183                           
CFR     1.37 128.9 S        09:41:31.772   0.2                           T__                       mc_                  175                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map