Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a  REB - Event        7  Vrancea, Romania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID                            
VRI     0.11 202.2 P        02:33:51.184  -0.6                           T__             0.2       mc_ ml      0.9       48                           
PLOR    0.15 219.2 P        02:33:52.487  -0.1                           T__             0.1       md_ ml      0.7       57                           
VRI     0.11 202.2 S        02:33:53.254  -0.3                           T__             0.2       md_ ml      0.9       49                           
ODBI    0.28 138.0 P        02:33:55.206   0.4                           T__             0.1       md_ ml      1.1       62                           
PLOR    0.15 219.2 S        02:33:55.482   0.6                           T__             0.1       mc_ ml      0.7       56                           
PETR    0.39 128.6 P        02:33:57.063   0.0                           T__                       mc_                  136                           
ODBI    0.28 138.0 S        02:33:58.715  -0.1                           T__             0.1       md_ ml      1.1       63                           
PETR    0.39 128.6 S        02:34:02.597   0.0                           T__                       md_                  137                           
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map